01/12/2025 09:48 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$71.2, up 2.8%
01/12/2025 09:35 {Hot Stocks}3 listed firms see price swing at 9:34am
01/12/2025 09:31 {Hot Stocks}7 listed firms see price swing at 9:30am
01/12/2025 09:01 {Block Trade}XIAOMI-W (01810): 1.35m shares, or HK$55.3m
28/11/2025 14:50 {I-bank focus}Morgan lowers Pop Mart (09992) to HKD325
28/11/2025 14:31 {Block Trade}BABA-W (09988): 375k shares, or HK$56.81m
28/11/2025 13:40 {Block Trade}TENCENT (00700): 103k shares, or HK$62.98m
28/11/2025 13:38 {Block Trade}TENCENT (00700): 70k shares, or HK$42.8m
28/11/2025 13:10 {Block Trade}TENCENT (00700): 100k shares, or HK$61.58m
28/11/2025 10:05 {Hot Stocks}NONGFU SPRING quoted at HK$48.98, down 2.9%
28/11/2025 10:02 {Hot Stocks}POP MART(09992) quoted at HK$229.4, up 4.9%
28/11/2025 09:51 {Block Trade}CHINA RES LAND (01109): 1m shares, or HK$30.49m
28/11/2025 09:47 {Hot Stocks}POP MART(09992) quoted at HK$225.8, up 3.3%
28/11/2025 09:45 {Block Trade}CHINA RES LAND (01109): 1m shares, or HK$30.51m
28/11/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
28/11/2025 09:01 {Block Trade}XIAOMI-W (01810): 800k shares, or HK$32.96m
27/11/2025 15:34 {Block Trade}XIAOMI-W (01810): 1.9m shares, or HK$78.36m
27/11/2025 15:11 {Hot Stocks}BABA-W(09988) quoted at HK$150.2, down 3%
27/11/2025 14:45 {I-bank focus}Daiwa lowers Alibaba (09988) to HKD195
27/11/2025 13:27 {Hot Stocks}CHINA LIFE(02628) quoted at HK$27.54, up 3%
| Remark: | Real time quote last updated: 02/12/2025 11:47 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |