01/12/2025 09:50 {Hot Stocks}2 listed firms see price swing at 9:49am
01/12/2025 09:48 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$71.2, up 2.8%
01/12/2025 09:42 {Hot Stocks}WHARF REIC(01997) quoted at HK$25.28, up 2.9%
01/12/2025 09:39 {Hot Stocks}2 listed firms see price swing at 9:38am
01/12/2025 09:35 {Hot Stocks}3 listed firms see price swing at 9:34am
01/12/2025 09:31 {Hot Stocks}7 listed firms see price swing at 9:30am
01/12/2025 09:01 {Block Trade}XIAOMI-W (01810): 1.35m shares, or HK$55.3m
28/11/2025 14:50 {I-bank focus}Morgan lowers Pop Mart (09992) to HKD325
28/11/2025 14:31 {Block Trade}BABA-W (09988): 375k shares, or HK$56.81m
28/11/2025 13:40 {Block Trade}TENCENT (00700): 103k shares, or HK$62.98m
28/11/2025 13:38 {Block Trade}TENCENT (00700): 70k shares, or HK$42.8m
28/11/2025 13:10 {Block Trade}TENCENT (00700): 100k shares, or HK$61.58m
28/11/2025 11:34 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$39.8, down 3%
28/11/2025 10:46 {Hot Stocks}CHINA RES MIXC quoted at HK$44.38, down 3%
28/11/2025 10:24 {Hot Stocks}SANDS CHINA LTD quoted at HK$21.24, up 2.8%
28/11/2025 10:05 {Hot Stocks}NONGFU SPRING quoted at HK$48.98, down 2.9%
28/11/2025 10:02 {Hot Stocks}POP MART(09992) quoted at HK$229.4, up 4.9%
28/11/2025 09:51 {Block Trade}CHINA RES LAND (01109): 1m shares, or HK$30.49m
28/11/2025 09:49 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.59, down 3%
28/11/2025 09:47 {Hot Stocks}POP MART(09992) quoted at HK$225.8, up 3.3%
| Remark: | Real time quote last updated: 02/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |