| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03145 | CAM ASIA HIGHDV | Bloomberg APAC High Dividend 40 Net Return Index (HKD) | HKD 14.440 | +0.768% | 74.341M | 1.469B | +1.40% | Details | Quote | |
| 03499 | CSOP AI BOTTLNK Break 52W Hi | Solactive Asia AI Bottleneck Index (net total return version) | HKD 8.210 | +4.519% | 17.924M | 246.300M | +5.03% | Details | Quote | |
| 03119 | GX ASIA SEMICON | FactSet Asia Semiconductor Index (net total return) | HKD 180.150 | +3.356% | 16.341M | 1.558B | +4.11% | Details | Quote | |
| 03486 | EFUND A SEMICON | Solactive Asia Semiconductor Select Index (net total return) | HKD 20.300 | +4.910% | 6.134M | 196.910M | +4.35% | Details | Quote | |
| 03483 | EFUND APAC HD | MSCI AC Asia Pacific Select High Dividend Index (net total return) | HKD 18.490 | -0.538% | 1.710M | 619.415M | -0.55% | Details | Quote | |
| 03116 | GX AP HIGH DIV | Solactive Asia Pacific High Dividend Yield Index | HKD 104.550 | +0.917% | 580,695 | 57.503M | +0.84% | Details | Quote | |
| 03187 | SAMSUNG REITS Break 1M Lo | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | HKD 15.850 | -0.938% | 38,092 | 120.460M | -0.88% | Details | Quote | |
| 09187 | SAMSUNG REITS-U Break 1M Lo | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | USD 2.012 | -1.179% | 807.200 | 15.291M | -1.28% | Details | Quote | |
| 03181 | PREMIAASIATEC Break 52W Lo | Premia FactSet Asia Metaverse and Innovative Technology Index | HKD 157.500 | +1.417% | 0.000 | 31.500M | +1.67% | Details | Quote | |
| 03447 | CSOP AP REITS Break 52W Lo | FTSE EPRA Nareit Asia Pacific Select REITS Capped Net Tax Index | HKD 7.490 | -0.663% | 0.000 | 119.840M | -0.49% | Details | Quote | |
| 03473 | CSOP ASIA TECH Break 52W Lo | FTSE ETF Connect Asia Tech+ Index (net total return version) | HKD 9.780 | +3.657% | 0.000 | 801.960M | +3.35% | Details | Quote | |
| 03535 | CSOP HKJPCF Break 52W Lo | FTSE ETF Connect HK-Japan Cash Flow Focus Composite Index (net total return version) | HKD 7.715 | 0.000% | 0.000 | 655.775M | -0.31% | Details | Quote | |
| 09181 | PREMIAASIATEC-U Break 52W Lo | Premia FactSet Asia Metaverse and Innovative Technology Index | USD 20.060 | +1.313% | 0.000 | 4.012M | +1.59% | Details | Quote | |
| 09483 | EFUND APAC HD-U Break 52W Lo | MSCI AC Asia Pacific Select High Dividend Index (net total return) | USD 2.358 | -0.169% | 0.000 | 78.993M | -0.51% | Details | Quote | |
| 83483 | EFUND APAC HD-R Break 52W Lo | MSCI AC Asia Pacific Select High Dividend Index (net total return) | RMB 15.790 | -0.316% | 0.000 | 528.965M | -0.65% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 18/09/2026 16:41 |
| Fund return is not including dividend. Data updated on: 17/09/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |