| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02800 | TRACKER FUND | Hang Seng Index | HKD 23.920 | -0.664% | 17.851B | 125.795B | -0.70% | Details | Quote | |
| 82800 | TRACKER FUND-R | Hang Seng Index | RMB 20.740 | -0.384% | 2.544M | 109.072B | -0.62% | Details | Quote | |
| 03115 | ISHARESHSI | Hang Seng Index | HKD 86.160 | -0.416% | 2.447M | 2.361B | -0.73% | Details | Quote | |
| 03037 | CSOP HSI ETF | Hang Seng Index | HKD 23.880 | -0.417% | 2.075M | 613.716M | -0.84% | Details | Quote | |
| 09115 | ISHARESHSI-U Break 52W Lo | Hang Seng Index | USD 11.000 | -0.091% | 0.000 | 301.400M | -0.60% | Details | Quote | |
| 83115 | ISHARESHSI-R Break 52W Lo | Hang Seng Index | RMB 74.800 | -0.027% | 0.000 | 2.050B | -0.58% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 07/07/2026 16:41 |
| Fund return is not including dividend. Data updated on: 06/07/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |