Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
02800 | TRACKER FUND | Hang Seng Index | ![]() | HKD 23.920 | +1.184% | 6.836B | 143.496B | +1.11% | Details | Quote |
82800 | TRACKER FUND-R | Hang Seng Index | ![]() | RMB 21.840 | +0.831% | 5.286M | 131.018B | +0.73% | Details | Quote |
03115 | ISHARESHSI | Hang Seng Index | ![]() | HKD 85.780 | +1.013% | 1.028M | 2.020B | +0.95% | Details | Quote |
03037 | CSOP HSI ETF | Hang Seng Index | ![]() | HKD 23.920 | +0.928% | 515,450 | 997.464M | +0.82% | Details | Quote |
09115 | ISHARESHSI-U | Hang Seng Index | ![]() | USD 10.820 | 0.000% | 10,820 | 254.811M | -0.05% | Details | Quote |
83115 | ISHARESHSI-R Break 52W Lo | Hang Seng Index | ![]() | RMB 78.380 | +0.487% | 0.000 | 1.846B | +0.68% | Details | Quote |
Remark: | Quote data is at least 15-min delayed. Data updated on: 20/06/2025 16:40 |
Fund return is not including dividend. Data updated on: 20/06/2025 08:02 | |
Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |