10/12/2025 09:06
10/12/2025 09:05
{Block Trade}TENCENT (00700): 80k shares, or HK$47.96m
[ET Net News Agency, 10 December 2025] A pre-opening trade of 79,600 shares of TENCENT (00700) was registered at 9:04a.m. The deal amounted to HK$ ...
View All
10/12/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am
09/12/2025 14:37 {Hot Stocks}SINOPEC CORP(00386) quoted at HK$4.39, down 2.9%
09/12/2025 14:09 {Block Trade}MEITUAN-W (03690): 480k shares, or HK$47.18m
09/12/2025 14:01 {Hot Stocks}CHINA LIFE(02628) quoted at HK$27.22, down 3%
09/12/2025 14:00 {Block Trade}MEITUAN-W (03690): 320k shares, or HK$31.46m
09/12/2025 13:51 {Hot Stocks}ZIJIN MINING quoted at HK$32.26, down 4.9%
09/12/2025 13:44 {Hot Stocks}CHINA OVERSEAS quoted at HK$12.62, down 3%
09/12/2025 13:29 {Hot Stocks}POP MART(09992) quoted at HK$190.7, down 4.8%
09/12/2025 13:07 {Hot Stocks}SMIC(00981) quoted at HK$69.4, down 3.3%
09/12/2025 13:01 {Hot Stocks}CHINA RES LAND quoted at HK$28.3, down 3.1%
09/12/2025 11:30 {Hot Stocks}PETROCHINA(00857) quoted at HK$8.42, down 3%
09/12/2025 10:56 {Hot Stocks}2 listed firms see price swing at 10:55am
09/12/2025 10:51 {Hot Stocks}POP MART(09992) quoted at HK$194.3, down 3%
09/12/2025 10:38 {Hot Stocks}XIAOMI-W(01810) quoted at HK$41.32, down 3%
09/12/2025 10:24 {Hot Stocks}SHENZHOU INTL quoted at HK$61.5, down 2.8%
09/12/2025 09:59 {Hot Stocks}BIDU-SW(09888) quoted at HK$122, down 3%
09/12/2025 09:39 {Hot Stocks}CHINAHONGQIAO quoted at HK$31.64, down 2.9%
09/12/2025 09:35 {Block Trade}PICC P&C (02328): 1.26m shares, or HK$21.77m
| Remark: | Real time quote last updated: 10/12/2025 09:33 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |