27/11/2025 15:34 {Block Trade}XIAOMI-W (01810): 1.9m shares, or HK$78.36m
27/11/2025 15:11 {Hot Stocks}BABA-W(09988) quoted at HK$150.2, down 3%
27/11/2025 14:45 {I-bank focus}Daiwa lowers Alibaba (09988) to HKD195
27/11/2025 13:27 {Hot Stocks}CHINA LIFE(02628) quoted at HK$27.54, up 3%
27/11/2025 13:23 {Block Trade}BYD COMPANY (01211): 715k shares, or HK$69.67m
27/11/2025 10:30 {Block Trade}Trading session block trades at 10:29am
27/11/2025 10:06 {Block Trade}TRIP.COM-S (09961): 150k shares, or HK$80.14m
27/11/2025 09:59 {Hot Stocks}POP MART(09992) quoted at HK$214.6, up 4.9%
27/11/2025 09:55 {Hot Stocks}XIAOMI-W(01810) quoted at HK$41.22, up 2.8%
27/11/2025 09:48 {Hot Stocks}2 listed firms see price swing at 9:47am
26/11/2025 15:00 {Block Trade}MEITUAN-W (03690): 750k shares, or HK$78.15m
26/11/2025 14:58 {Block Trade}MEITUAN-W (03690): 850k shares, or HK$88.57m
26/11/2025 14:57 {Block Trade}MEITUAN-W (03690): 625k shares, or HK$65.12m
26/11/2025 14:40 {I-bank focus}Macquarie lowers Alibaba (09988) to HKD212.7
26/11/2025 13:54 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$68.55, down 3%
26/11/2025 13:29 {Block Trade}TRIP.COM-S (09961): 150k shares, or HK$81m
26/11/2025 13:20 {Block Trade}Trading session block trades at 1:19pm
26/11/2025 10:57 {Block Trade}MEITUAN-W (03690): 1.5m shares, or HK$154.45m
26/11/2025 10:14 {Hot Stocks}2 listed firms see price swing at 10:13am
26/11/2025 10:07 {Block Trade}XIAOMI-W (01810): 2.4m shares, or HK$98.26m
| Remark: | Real time quote last updated: 01/12/2025 17:05 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |