12/08/2025 10:48 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$74.95, down 5%
12/08/2025 10:35 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$76.35, down 3.2%
12/08/2025 09:51 {Hot Stocks}2 listed firms see price swing at 9:50am
12/08/2025 09:41 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$39.84, up 3%
12/08/2025 09:21 {Hot Stocks}2 listed firms see price swing in pre-opening
12/08/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
11/08/2025 15:29 {Block Trade}XIAOMI-W (01810): 1.27m shares, or HK$64.42m
11/08/2025 15:28 {Block Trade}BYD COMPANY (01211): 726k shares, or HK$81.02m
11/08/2025 15:24 {Block Trade}KUAISHOU-W (01024): 970k shares, or HK$76.32m
11/08/2025 14:50 {Block Trade}LENOVO GROUP: 9.08m shares, or HK$99.97m
11/08/2025 14:38 {I-bank focus}Morgan raises Hua Hong Semi (01347) to HKD38
11/08/2025 14:16 {Block Trade}MEITUAN-W (03690): 360k shares, or HK$43.2m
11/08/2025 14:15 {Block Trade}MEITUAN-W (03690): 360k shares, or HK$43.2m
11/08/2025 13:52 {Block Trade}TRIP.COM-S (09961): 122k shares, or HK$57.52m
11/08/2025 13:12 {Block Trade}BYD COMPANY (01211): 725k shares, or HK$81.06m
11/08/2025 10:26 {Block Trade}NTES-S (09999): 363k shares, or HK$73.83m
11/08/2025 10:19 {Block Trade}JD-SW (09618): 325k shares, or HK$39.93m
11/08/2025 10:10 {Block Trade}BYD COMPANY: 1.22m shares, or HK$136.32m
11/08/2025 10:01 {Hot Stocks}XPENG-W(09868) quoted at HK$83.2, up 4.9%
11/08/2025 09:52 {Hot Stocks}2 listed firms see price swing at 9:51am
Remark: | Real time quote last updated: 15/08/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |