06/10/2025 10:35 {Hot Stocks}SHENZHOU INTL quoted at HK$64.45, down 3.1%
06/10/2025 10:23 {Block Trade}TENCENT (00700): 53k shares, or HK$35.48m
06/10/2025 10:18 {Block Trade}BABA-W (09988): 326k shares, or HK$58.99m
06/10/2025 09:56 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$35.06, up 5.2%
06/10/2025 09:55 {Hot Stocks}WUXI APPTEC(02359) quoted at HK$117.5, down 2.8%
06/10/2025 09:50 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$34.86, up 4.6%
06/10/2025 09:48 {Hot Stocks}JD HEALTH(06618) quoted at HK$63.85, down 3%
06/10/2025 09:46 {Hot Stocks}2 listed firms see price swing at 9:45am
06/10/2025 09:41 {Hot Stocks}2 listed firms see price swing at 9:40am
06/10/2025 09:40 {Hot Stocks}GALAXY ENT(00027) quoted at HK$40.8, down 3.2%
06/10/2025 09:39 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$34.42, up 3.2%
06/10/2025 09:38 {Hot Stocks}2 listed firms see price swing at 9:37am
06/10/2025 09:34 {Hot Stocks}2 listed firms see price swing at 9:33am
06/10/2025 09:31 {Hot Stocks}6 listed firms see price swing at 9:30am
06/10/2025 09:21 {Hot Stocks}5 listed firms see price swing in pre-opening
06/10/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
06/10/2025 09:05 {Block Trade}MIDEA GROUP (00300): 425k shares, or HK$35.32m
06/10/2025 09:01 {Block Trade}XIAOMI-W (01810): 1.61m shares, or HK$88.7m
03/10/2025 15:59 {Block Trade}XIAOMI-W sees 3 deals in 12 mins
03/10/2025 15:58 {Block Trade}XIAOMI-W (01810): 730k shares, or HK$40.08m
Remark: | Real time quote last updated: 13/10/2025 14:11 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |