02/12/2025 11:37
02/12/2025 10:39
{Hot Stocks}XINYI GLASS(00868) quoted at HK$9, up 3.1%
[ET Net News Agency, 2 December 2025] XINYI GLASS (00868) rose 3.1% to HK$9. It hits an intra-day high of HK$9, breaking above the 100-D SMA of H ...
View All
02/12/2025 10:37 {Hot Stocks}CITIC(00267) quoted at HK$12.51, up 3%
02/12/2025 10:34 {Hot Stocks}GALAXY ENT(00027) quoted at HK$41.08, up 3.1%
02/12/2025 10:24 {Block Trade}BYD COMPANY (01211): 500k shares, or HK$50.48m
02/12/2025 10:16 {Block Trade}BYD COMPANY (01211): 774k shares, or HK$77.89m
02/12/2025 10:05 {Hot Stocks}2 listed firms see price swing at 10:04am
02/12/2025 09:48 {Hot Stocks}CHINA RES LAND quoted at HK$29.74, down 2.9%
02/12/2025 09:41 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$34.8, up 3%
02/12/2025 09:37 {Hot Stocks}3 listed firms see price swing at 9:36am
02/12/2025 09:31 {Hot Stocks}7 listed firms see price swing at 9:30am
02/12/2025 09:21 {Hot Stocks}6 listed firms see price swing in pre-opening
02/12/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
02/12/2025 09:02 {Block Trade}AIA (01299): 650k shares, or HK$52.38m
01/12/2025 16:01 {I-bank focus}UBS lowers Pop Mart (09992) to HKD380
01/12/2025 15:25 {Block Trade}TENCENT (00700): 95k shares, or HK$58.33m
01/12/2025 14:03 {Hot Stocks}NTES-S(09999) quoted at HK$220.4, up 3%
01/12/2025 13:36 {Hot Stocks}SINO BIOPHARM quoted at HK$6.83, down 3.1%
01/12/2025 11:13 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$66.6, up 4.9%
01/12/2025 10:45 {Hot Stocks}POP MART(09992) quoted at HK$217.6, down 3.2%
| Remark: | Real time quote last updated: 02/12/2025 12:56 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |