04/07/2025 10:26 {Hot Stocks}BYD ELECTRONIC quoted at HK$31.5, down 2.9%
04/07/2025 10:22 {Block Trade}ALI HEALTH (00241): 20m shares, or HK$84.1m
04/07/2025 10:21 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$68.6, down 3%
04/07/2025 10:16 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.03, down 3%
04/07/2025 10:05 {Block Trade}TECHTRONIC IND: 444k shares, or HK$38.44m
04/07/2025 10:03 {Block Trade}AIA (01299): 5m shares, or HK$345.75m
04/07/2025 10:00 {Block Trade}TECHTRONIC IND (00669): 1m shares, or HK$86.68m
04/07/2025 09:44 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$20.7, down 2.6%
04/07/2025 09:43 {Hot Stocks}LI NING(02331) quoted at HK$16.68, down 3%
04/07/2025 09:40 {Hot Stocks}CHINAHONGQIAO quoted at HK$18.08, down 3.2%
04/07/2025 09:37 {Hot Stocks}SMIC(00981) quoted at HK$42.25, down 2.4%
04/07/2025 09:36 {Hot Stocks}2 listed firms see price swing at 9:35am
04/07/2025 09:31 {Hot Stocks}5 listed firms see price swing at 9:30am
04/07/2025 09:30 {Hot Stocks}3 listed firms see price swing in pre-opening
04/07/2025 09:21 {Hot Stocks}8 listed firms see price swing in pre-opening
04/07/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
04/07/2025 09:05 {Block Trade}TRIP.COM-S (09961): 89k shares, or HK$40.59m
04/07/2025 09:01 {Block Trade}Trading session block trades at 9:00am
03/07/2025 16:02 {Block Trade}TENCENT (00700): 243k shares, or HK$121.28m
03/07/2025 15:00 {Hot Stocks}2 listed firms see price swing at 2:59pm
Remark: | Real time quote last updated: 08/07/2025 09:58 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |