10/07/2025 09:31 {Hot Stocks}5 listed firms see price swing at 9:30am
10/07/2025 09:21 {Hot Stocks}5 listed firms see price swing in pre-opening
10/07/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
10/07/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
09/07/2025 15:58 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.16, down 3%
09/07/2025 15:48 {Hot Stocks}MTR CORPORATION quoted at HK$27.55, down 3%
09/07/2025 15:31 {Block Trade}MEITUAN-W (03690): 410k shares, or HK$48.76m
09/07/2025 15:21 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$5.92, up 10.2%
09/07/2025 14:43 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$2.82, down 3.1%
09/07/2025 14:37 {Block Trade}XIAOMI-W (01810): 666k shares, or HK$38.43m
09/07/2025 14:28 {Hot Stocks}LI NING(02331) quoted at HK$16.36, down 3.1%
09/07/2025 14:23 {Block Trade}GALAXY ENT (00027): 822k shares, or HK$31.75m
09/07/2025 14:11 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$64.15, down 3.2%
09/07/2025 14:06 {Block Trade}CHINA RES BEER: 2.13m shares, or HK$56.45m
09/07/2025 13:39 {Hot Stocks}BABA-W(09988) quoted at HK$103.7, down 3.1%
09/07/2025 13:23 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$5.68, up 5.8%
09/07/2025 13:05 {Block Trade}GALAXY ENT (00027): 800k shares, or HK$30.82m
09/07/2025 13:03 {Hot Stocks}BOC HONG KONG(02388) quoted at HK$35.8, up 0.3%
09/07/2025 13:03 {Block Trade}HSBC HOLDINGS (00005): 800k shares, or HK$76.8m
09/07/2025 11:37 {Block Trade}TENCENT (00700): 133k shares, or HK$66.47m
Remark: | Real time quote last updated: 10/07/2025 12:40 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |