30/09/2025 09:33 {Hot Stocks}3 listed firms see price swing at 9:32am
30/09/2025 09:31 {Block Trade}HORIZONROBOT-W: 2.34m shares, or HK$22.46m
30/09/2025 09:21 {Hot Stocks}4 listed firms see price swing in pre-opening
30/09/2025 09:01 {Block Trade}Trading session block trades at 9:00am
29/09/2025 15:48 {Block Trade}XIAOMI-W (01810): 935k shares, or HK$50.19m
29/09/2025 15:35 {Hot Stocks}KINGDEE INT'L(00268) quoted at HK$17.1, up 5%
29/09/2025 14:50 {Block Trade}JD-SW (09618): 246k shares, or HK$33.65m
29/09/2025 14:42 {Block Trade}KUAISHOU-W (01024): 500k shares, or HK$38.95m
29/09/2025 14:30 {Hot Stocks}TENCENT(00700) quoted at HK$663.5, up 3%
29/09/2025 14:19 {Block Trade}TME-SW (01698): 250k shares, or HK$22.89m
29/09/2025 13:47 HSI extends its rise to 500+ pts and is now at 26,629
29/09/2025 13:40 {Hot Stocks}2 listed firms see price swing at 1:39pm
29/09/2025 13:19 {Hot Stocks}XIAOMI-W(01810) quoted at HK$52.9, down 3.2%
29/09/2025 13:14 {Hot Stocks}SENSETIME-W(00020) quoted at HK$2.77, up 5.7%
29/09/2025 11:23 {Block Trade}TENCENT (00700): 118k shares, or HK$77.41m
29/09/2025 11:22 {Block Trade}TENCENT (00700): 59k shares, or HK$38.7m
29/09/2025 11:19 {Hot Stocks}ALI HEALTH(00241) quoted at HK$6.53, up 5.2%
29/09/2025 10:59 {Hot Stocks}HUA HONG SEMI(01347) quoted at HK$71.6, up 4.9%
29/09/2025 10:38 {Hot Stocks}2 listed firms see price swing at 10:37am
29/09/2025 09:54 {Hot Stocks}MEITUAN-W(03690) quoted at HK$103.3, up 2.7%
| Remark: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |