17/10/2025 14:52 {Hot Stocks}JD-SW(09618) quoted at HK$124.3, down 3%
17/10/2025 14:36 {Hot Stocks}2 listed firms see price swing at 2:35pm
17/10/2025 14:21 {Hot Stocks}MEITUAN-W(03690) quoted at HK$95.75, down 3%
17/10/2025 14:16 {Hot Stocks}LI AUTO-W(02015) quoted at HK$85.65, down 3%
17/10/2025 14:14 {Hot Stocks}BYD COMPANY(01211) quoted at HK$104.3, down 3.1%
17/10/2025 14:12 {Hot Stocks}ASMPT(00522) quoted at HK$83.95, down 4.9%
17/10/2025 14:08 {Block Trade}XIAOMI-W (01810): 738k shares, or HK$34.1m
17/10/2025 13:44 HSI extends its drop to 500+ pts and is now at 25,388
17/10/2025 13:22 {Hot Stocks}JD HEALTH(06618) quoted at HK$61.25, down 4.7%
17/10/2025 13:01 {Hot Stocks}4 listed firms see price swing at 1:00pm
17/10/2025 13:01 {Block Trade}Trading session block trades at 1:00pm
17/10/2025 11:53 {Block Trade}JD-SW (09618): 270k shares, or HK$33.97m
17/10/2025 11:49 {Block Trade}MEITUAN-W (03690): 1.2m shares, or HK$115.57m
17/10/2025 11:44 {Block Trade}SMIC (00981): 488k shares, or HK$34.37m
17/10/2025 11:10 {Block Trade}HUA HONG SEMI: 480k shares, or HK$38.69m
17/10/2025 10:59 {Block Trade}SMIC (00981): 600k shares, or HK$42.54m
17/10/2025 10:48 {Block Trade}XIAOMI-W (01810): 3.83m shares, or HK$178.73m
17/10/2025 10:06 {Hot Stocks}BIDU-SW(09888) quoted at HK$114.3, down 3%
17/10/2025 10:04 {Hot Stocks}2 listed firms see price swing at 10:03am
17/10/2025 10:02 {Hot Stocks}4 listed firms see price swing at 10:01am
| Remark: | Real time quote last updated: 30/10/2025 10:56 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |