06/10/2025 09:48 {Hot Stocks}JD HEALTH(06618) quoted at HK$63.85, down 3%
06/10/2025 09:46 {Hot Stocks}2 listed firms see price swing at 9:45am
06/10/2025 09:41 {Hot Stocks}2 listed firms see price swing at 9:40am
06/10/2025 09:34 {Hot Stocks}2 listed firms see price swing at 9:33am
06/10/2025 09:33 {Hot Stocks}HUA HONG SEMI(01347) quoted at HK$89.15, up 1.9%
06/10/2025 09:31 {Hot Stocks}6 listed firms see price swing at 9:30am
06/10/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
06/10/2025 09:05 {Block Trade}MIDEA GROUP (00300): 425k shares, or HK$35.32m
06/10/2025 09:01 {Block Trade}XIAOMI-W (01810): 1.61m shares, or HK$88.7m
03/10/2025 15:59 {Block Trade}XIAOMI-W sees 3 deals in 12 mins
03/10/2025 15:58 {Block Trade}XIAOMI-W (01810): 730k shares, or HK$40.08m
03/10/2025 15:47 {Block Trade}XIAOMI-W (01810): 1.8m shares, or HK$99.32m
03/10/2025 14:59 {Block Trade}TENCENT (00700): 115k shares, or HK$77.19m
03/10/2025 13:05 {Block Trade}MEITUAN-W (03690): 1.2m shares, or HK$126.96m
03/10/2025 11:36 {Block Trade}SMIC (00981): 675k shares, or HK$60.72m
03/10/2025 11:26 {Block Trade}XIAOMI-W (01810): 2.1m shares, or HK$115.82m
03/10/2025 10:33 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$87.15, down 5.1%
03/10/2025 10:09 {Hot Stocks}XPENG-W(09868) quoted at HK$90.5, down 4.8%
03/10/2025 10:06 {Hot Stocks}2 listed firms see price swing at 10:05am
03/10/2025 10:05 {Hot Stocks}BIDU-SW(09888) quoted at HK$134.8, down 3.2%
| Remark: | Real time quote last updated: 30/10/2025 11:04 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |