05/08/2025 09:38 {Hot Stocks}HORIZONROBOT-W(09660) quoted at HK$7.29, up 4.9%
05/08/2025 09:31 {Block Trade}BYD COMPANY (01211): 312k shares, or HK$34.92m
05/08/2025 09:21 {Hot Stocks}3 listed firms see price swing in pre-opening
04/08/2025 15:01 {Hot Stocks}TENCENT(00700) quoted at HK$551.5, up 3.1%
04/08/2025 14:53 {Hot Stocks}KINGDEE INT'L(00268) quoted at HK$18.87, up 4.9%
04/08/2025 13:31 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$10.6, up 5%
04/08/2025 13:12 {Block Trade}MEITUAN-W (03690): 250k shares, or HK$30.39m
04/08/2025 13:06 {Block Trade}MEITUAN-W (03690): 300k shares, or HK$36.46m
04/08/2025 10:52 {Block Trade}BIDU-SW (09888): 625k shares, or HK$53.63m
04/08/2025 10:51 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$76.7, up 2.8%
04/08/2025 10:14 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$10.41, up 3.1%
04/08/2025 09:50 {Hot Stocks}SMIC(00981) quoted at HK$51.6, up 3.1%
04/08/2025 09:40 {Hot Stocks}HUA HONG SEMI(01347) quoted at HK$41.48, up 5.1%
04/08/2025 09:30 {Hot Stocks}BYD COMPANY(01211) quoted at HK$113.2, down 2.6%
04/08/2025 09:06 {Block Trade}XIAOMI-W (01810): 1.48m shares, or HK$78.95m
04/08/2025 09:05 {Block Trade}TRIP.COM-S (09961): 95k shares, or HK$46.08m
04/08/2025 09:01 {Block Trade}JD-SW (09618): 1.14m shares, or HK$140.79m
01/08/2025 15:30 {Hot Stocks}TENCENT(00700) quoted at HK$534, down 2.9%
01/08/2025 14:59 {Block Trade}MEITUAN-W (03690): 320k shares, or HK$39.44m
01/08/2025 14:51 {Block Trade}MEITUAN-W (03690): 716k shares, or HK$88.48m
Remark: | Real time quote last updated: 12/08/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |