06/11/2025 16:09
{Hot Stocks}HSBC HOLDINGS(00005) quoted at HK$110.7, up 3.1%
[ET Net News Agency, 6 November 2025] HSBC HOLDINGS (00005) rose 3.1% to HK$110.7. It hits an intra-day high of HK$110.7, and an intra-day low of ...
View All
06/11/2025 15:43
{Block Trade}SUNNY OPTICAL: 442k shares, or HK$30.84m
[ET Net News Agency, 6 November 2025] A non-direct manual trade of 442,500 shares of SUNNY OPTICAL (02382) was registered at 3:42p.m. The deal amo ...
View All
06/11/2025 15:40 {Block Trade}BABA-W (09988): 520k shares, or HK$84.92m
06/11/2025 15:31 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$52.4, up 3%
06/11/2025 15:28 {Hot Stocks}MIDEA GROUP(00300) quoted at HK$87, up 3%
06/11/2025 15:28 {Block Trade}SUNNY OPTICAL: 442k shares, or HK$30.84m
06/11/2025 15:23 {Block Trade}ANTA SPORTS (02020): 400k shares, or HK$32.35m
06/11/2025 15:05 {Hot Stocks}JD-SW(09618) quoted at HK$126.5, up 3%
06/11/2025 15:04 HSI extends its rise to 500+ pts and is now at 26,436
06/11/2025 13:32 {Hot Stocks}PING AN(02318) quoted at HK$57.9, up 2.9%
06/11/2025 13:15 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$32.42, up 9.9%
06/11/2025 13:01 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$9.78, up 3.2%
06/11/2025 13:01 {Block Trade}AIA (01299): 884k shares, or HK$71.41m
06/11/2025 11:32 {Hot Stocks}TECHTRONIC IND(00669) quoted at HK$91.95, up 3%
06/11/2025 11:15 {Hot Stocks}BABA-W(09988) quoted at HK$163.4, up 3.1%
06/11/2025 11:13 {Block Trade}BABA-W (09988): 330k shares, or HK$53.62m
06/11/2025 11:01 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$31.7, up 3.1%
06/11/2025 10:52 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.73, up 4.5%
06/11/2025 10:51 {Hot Stocks}SMIC(00981) quoted at HK$75.35, up 5.1%
06/11/2025 10:32 {Hot Stocks}2 listed firms see price swing at 10:31am
| Remark: | Real time quote last updated: 06/11/2025 17:13 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |