04/08/2025 10:51 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$76.7, up 2.8%
04/08/2025 10:45 {Hot Stocks}CHINA RES MIXC(01209) quoted at HK$37.7, up 3%
04/08/2025 10:14 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$10.41, up 3.1%
04/08/2025 09:50 {Hot Stocks}SMIC(00981) quoted at HK$51.6, up 3.1%
04/08/2025 09:45 {Hot Stocks}WUXI BIO(02269) quoted at HK$30.36, down 3.2%
04/08/2025 09:36 {Hot Stocks}POWER ASSETS(00006) quoted at HK$52.6, up 3.1%
04/08/2025 09:35 {Hot Stocks}2 listed firms see price swing at 9:34am
04/08/2025 09:34 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$21.72, up 2.7%
04/08/2025 09:33 {Hot Stocks}3 listed firms see price swing at 9:32am
04/08/2025 09:32 {Hot Stocks}3 listed firms see price swing at 9:31am
04/08/2025 09:31 {Hot Stocks}6 listed firms see price swing at 9:30am
04/08/2025 09:30 {Hot Stocks}BYD COMPANY(01211) quoted at HK$113.2, down 2.6%
04/08/2025 09:21 {Hot Stocks}SINO BIOPHARM quoted at HK$7.08, down 3.3%
04/08/2025 09:06 {Block Trade}XIAOMI-W (01810): 1.48m shares, or HK$78.95m
04/08/2025 09:05 {Block Trade}TRIP.COM-S (09961): 95k shares, or HK$46.08m
04/08/2025 09:01 {Block Trade}JD-SW (09618): 1.14m shares, or HK$140.79m
01/08/2025 15:39 {Hot Stocks}WUXI BIO(02269) quoted at HK$31.2, down 3.1%
01/08/2025 15:30 {Hot Stocks}TENCENT(00700) quoted at HK$534, down 2.9%
01/08/2025 14:59 {Block Trade}MEITUAN-W (03690): 320k shares, or HK$39.44m
01/08/2025 14:51 {Block Trade}MEITUAN-W (03690): 716k shares, or HK$88.48m
Remark: | Real time quote last updated: 05/08/2025 10:58 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |