11/08/2025 14:38 {I-bank focus}Morgan raises Hua Hong Semi (01347) to HKD38
11/08/2025 14:16 {Block Trade}MEITUAN-W (03690): 360k shares, or HK$43.2m
11/08/2025 14:15 {Block Trade}MEITUAN-W (03690): 360k shares, or HK$43.2m
11/08/2025 13:52 {Block Trade}TRIP.COM-S (09961): 122k shares, or HK$57.52m
11/08/2025 13:12 {Block Trade}BYD COMPANY (01211): 725k shares, or HK$81.06m
11/08/2025 10:26 {Block Trade}NTES-S (09999): 363k shares, or HK$73.83m
11/08/2025 10:19 {Block Trade}JD-SW (09618): 325k shares, or HK$39.93m
11/08/2025 10:10 {Block Trade}BYD COMPANY: 1.22m shares, or HK$136.32m
11/08/2025 10:01 {Hot Stocks}XPENG-W(09868) quoted at HK$83.2, up 4.9%
11/08/2025 09:52 {Hot Stocks}2 listed firms see price swing at 9:51am
11/08/2025 09:42 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$466.6, down 3.2%
11/08/2025 09:39 {Hot Stocks}2 listed firms see price swing at 9:38am
11/08/2025 09:34 {Hot Stocks}2 listed firms see price swing at 9:33am
11/08/2025 09:31 {Block Trade}Trading session block trades at 9:30am
11/08/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
11/08/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
08/08/2025 15:46 {Block Trade}TENCENT (00700): 96k shares, or HK$53.76m
08/08/2025 13:02 {Block Trade}MEITUAN-W (03690): 530k shares, or HK$64.66m
08/08/2025 11:02 {Block Trade}XIAOMI-W (01810): 798k shares, or HK$41.25m
08/08/2025 10:13 {Hot Stocks}KINGDEE INT'L quoted at HK$17.8, down 4.9%
Remark: | Real time quote last updated: 12/08/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |