06/05/2025 15:13 {Block Trade}CHINA SHENHUA: 1.56m shares, or HK$45.69m
06/05/2025 15:12 {Block Trade}CHINA SHENHUA: 5.05m shares, or HK$148.04m
06/05/2025 14:17 {Block Trade}JD-SW (09618): 900k shares, or HK$117.4m
06/05/2025 13:25 {Block Trade}NTES-S (09999): 216k shares, or HK$36.17m
06/05/2025 11:36 {Hot Stocks}MEITUAN-W(03690) quoted at HK$139.1, up 5%
06/05/2025 10:55 {Hot Stocks}XIAOMI-W(01810) quoted at HK$51.5, down 3%
06/05/2025 10:46 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$5.94, down 4.3%
06/05/2025 10:36 {Hot Stocks}NEW ORIENTAL-S quoted at HK$37.7, down 3.3%
06/05/2025 10:23 {Block Trade}NTES-S (09999): 209k shares, or HK$35.01m
06/05/2025 10:15 {Hot Stocks}2 listed firms see price swing at 10:14am
06/05/2025 10:13 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$37.95, up 5.3%
06/05/2025 09:58 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$6.03, down 2.9%
06/05/2025 09:50 {Hot Stocks}2 listed firms see price swing at 9:49am
06/05/2025 09:38 {Hot Stocks}SUNNY OPTICAL quoted at HK$65.65, down 3.2%
06/05/2025 09:34 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$54.4, up 3.1%
06/05/2025 09:33 {Hot Stocks}2 listed firms see price swing at 9:32am
06/05/2025 09:15 {Block Trade}JD-SW (09618): 1.57m shares, or HK$206.7m
06/05/2025 09:01 {Block Trade}JD-SW (09618): 677k shares, or HK$88.96m
02/05/2025 15:58 {Block Trade}TENCENT (00700): 200k shares, or HK$97.36m
02/05/2025 15:58 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD65
Remark: | Real time quote last updated: 08/05/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |