11/03/2026 09:32 {Hot Stocks}3 listed firms see price swing at 9:31am
11/03/2026 09:31 {Hot Stocks}3 China concepts shares price swing at 9:30am
11/03/2026 09:31 {Block Trade}Trading session block trades at 9:30am
11/03/2026 09:21 {Hot Stocks}7 listed firms see price swing in pre-opening
11/03/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
11/03/2026 09:05 {Block Trade}Pre-opening block trades at 9:04am
11/03/2026 09:01 {Block Trade}Trading session block trades at 9:00am
10/03/2026 16:01 {I-bank focus}HSBC raises CATL (03750) to HKD648
10/03/2026 15:50 {Hot Stocks}JD-SW(09618) quoted at HK$108.7, up 3%
10/03/2026 14:38 {Block Trade}BABA-W (09988): 314k shares, or HK$41.69m
10/03/2026 14:36 {Block Trade}TENCENT (00700): 62k shares, or HK$34.35m
10/03/2026 14:13 {Block Trade}AIA (01299): 375k shares, or HK$31.5m
10/03/2026 14:02 HSI extends its rise to 500+ pts and is now at 25,907
10/03/2026 13:59 {Hot Stocks}SMIC(00981) quoted at HK$63.95, up 5.1%
10/03/2026 13:43 {Block Trade}KUAISHOU-W (01024): 906k shares, or HK$55.66m
10/03/2026 13:13 {Block Trade}CKH HOLDINGS (00001): 686k shares, or HK$40.63m
10/03/2026 13:05 {Hot Stocks}WHARF REIC(01997) quoted at HK$27.86, up 3.6%
10/03/2026 11:44 {Hot Stocks}JD HEALTH(06618) quoted at HK$51.6, up 4.9%
10/03/2026 11:17 {Hot Stocks}2 listed firms see price swing at 11:16am
10/03/2026 11:15 {Hot Stocks}TENCENT(00700) quoted at HK$541, up 4.8%
| Remark: | Real time quote last updated: 11/03/2026 12:16 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |