20/03/2026 15:09
{Block Trade}CM BANK (03968): 2m shares, or HK$97.93m
[ET Net News Agency, 20 March 2026] A direct manual trade of 2 million shares of CM BANK (03968) was registered at 3:08p.m. The deal amounted to ...
View All
20/03/2026 15:04
{Hot Stocks}MEITUAN-W(03690) quoted at HK$78.15, down 3.2%
[ET Net News Agency, 20 March 2026] MEITUAN-W (03690) fell 3.2% to HK$78.15, or 1.1% lower than its ADR close. It hits an intra-day low of HK$78. ...
View All
20/03/2026 15:01 {Hot Stocks}SMIC(00981) quoted at HK$56.75, down 5%
20/03/2026 14:56 {Hot Stocks}CMOC(03993) quoted at HK$17.04, down 3%
20/03/2026 14:54 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$8.75, down 3%
20/03/2026 14:50 {Hot Stocks}ALI HEALTH(00241) quoted at HK$4.86, down 2.8%
20/03/2026 14:44 {Hot Stocks}CNOOC(00883) quoted at HK$30.04, up 1.6%
20/03/2026 14:39 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$53.7, down 3%
20/03/2026 14:22 {Hot Stocks}SMIC(00981) quoted at HK$57.85, down 3.2%
20/03/2026 14:18 {Hot Stocks}SUNNY OPTICAL quoted at HK$54.75, down 2.9%
20/03/2026 13:52 {Block Trade}BABA-W (09988): 557k shares, or HK$69.02m
20/03/2026 13:36 {Block Trade}MEITUAN-W (03690): 550k shares, or HK$43.72m
20/03/2026 13:23 {Block Trade}MEITUAN-W (03690): 825k shares, or HK$65.59m
20/03/2026 11:53 {Block Trade}AIA (01299): 847k shares, or HK$72.19m
20/03/2026 11:37 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.52, up 5.7%
20/03/2026 10:35 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.42, up 2.7%
20/03/2026 10:25 {Hot Stocks}4 listed firms see price swing at 10:24am
20/03/2026 10:23 {Hot Stocks}LI AUTO-W(02015) quoted at HK$68.05, up 3.1%
20/03/2026 10:12 {Hot Stocks}2 listed firms see price swing at 10:11am
20/03/2026 10:09 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$7.32, down 2.9%
| Remark: | Real time quote last updated: 20/03/2026 15:28 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |