13/08/2025 13:41
13/08/2025 13:39
{Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$23, up 3.4%
[ET Net News Agency, 13 August 2025] CHINAHONGQIAO (01378) rose 3.4% to HK$23. It hits an intra-day high of HK$23.04, hitting a historical high, ... View All
13/08/2025 13:31 {Hot Stocks}2 listed firms see price swing at 1:30pm
13/08/2025 13:18 HSI extends its rise to 500+ pts and is now at 25,470
13/08/2025 13:02 {Hot Stocks}TECHTRONIC IND quoted at HK$101.8, up 3.1%
13/08/2025 13:01 {Hot Stocks}3 listed firms see price swing at 1:00pm
13/08/2025 11:46 {Block Trade}CCB (00939): 8.19m shares, or HK$65.66m
13/08/2025 11:27 {Hot Stocks}2 listed firms see price swing at 11:26am
13/08/2025 11:20 {Block Trade}JD-SW (09618): 300k shares, or HK$37.9m
13/08/2025 11:19 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$14.97, up 4.9%
13/08/2025 11:16 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$7.7, up 2.8%
13/08/2025 11:13 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$73.75, up 3%
13/08/2025 11:12 {Hot Stocks}MEITUAN-W(03690) quoted at HK$123, up 3%
13/08/2025 11:10 {Hot Stocks}WUXI BIO(02269) quoted at HK$30.44, up 3%
13/08/2025 11:07 {Hot Stocks}3 listed firms see price swing at 11:06am
13/08/2025 10:52 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$10.36, up 3.2%
13/08/2025 10:49 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$37.2, up 3%
13/08/2025 10:48 {Hot Stocks}GALAXY ENT(00027) quoted at HK$38.98, down 3%
13/08/2025 10:37 {Hot Stocks}TENCENT(00700) quoted at HK$575.5, up 2.9%
13/08/2025 10:35 {Hot Stocks}BIDU-SW(09888) quoted at HK$87.15, up 3%
Remark: | Real time quote last updated: 13/08/2025 13:50 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |