26/06/2025 09:31 {Block Trade}GALAXY ENT (00027): 1.57m shares, or HK$55.15m
26/06/2025 09:21 {Hot Stocks}4 listed firms see price swing in pre-opening
26/06/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
26/06/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
25/06/2025 16:06 {I-bank focus}Morgan raised Zijin Mining (02899) to HKD25.1
25/06/2025 15:29 {Hot Stocks}BABA-W(09988) quoted at HK$116.1, up 3%
25/06/2025 15:28 {Block Trade}BYD ELECTRONIC: 1.66m shares, or HK$52.6m
25/06/2025 15:21 {Hot Stocks}ALI HEALTH(00241) quoted at HK$4.64, up 3.3%
25/06/2025 15:17 {Hot Stocks}HANG LUNG PPT(00101) quoted at HK$7.64, up 10.1%
25/06/2025 15:08 {Hot Stocks}PING AN(02318) quoted at HK$51.4, up 2.9%
25/06/2025 14:45 {Block Trade}TECHTRONIC IND: 3.06m shares, or HK$265.18m
25/06/2025 14:26 {Hot Stocks}ZTO EXPRESS-W(02057) quoted at HK$141.7, up 3.1%
25/06/2025 14:24 {Hot Stocks}SMIC(00981) quoted at HK$43.8, up 5%
25/06/2025 14:20 {Hot Stocks}CHINA LIFE(02628) quoted at HK$19.84, up 2.9%
25/06/2025 14:11 {Hot Stocks}JD-SW(09618) quoted at HK$130.3, up 2.9%
25/06/2025 14:10 {Hot Stocks}2 listed firms see price swing at 2:09pm
25/06/2025 14:07 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$9.67, up 3.2%
25/06/2025 14:02 {Hot Stocks}2 listed firms see price swing at 2:01pm
25/06/2025 13:38 {Block Trade}NEW ORIENTAL-S (09901): 2m shares, or HK$89.95m
25/06/2025 13:11 {Block Trade}TENCENT (00700): 94k shares, or HK$47.85m
Remark: | Real time quote last updated: 26/06/2025 13:31 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |