11/08/2025 15:41
{Block Trade}HSBC HOLDINGS: 560k shares, or HK$55.75m
[ET Net News Agency, 11 August 2025] A non-direct manual trade of 560,000 shares of HSBC HOLDINGS (00005) was registered at 3:40p.m. The deal amo ... View All
11/08/2025 15:29
{Block Trade}XIAOMI-W (01810): 1.27m shares, or HK$64.42m
[ET Net News Agency, 11 August 2025] A direct manual trade of 1.27 million shares of XIAOMI-W (01810) was registered at 3:28p.m. The deal amounte ... View All
11/08/2025 15:28 {Block Trade}BYD COMPANY (01211): 726k shares, or HK$81.02m
11/08/2025 15:24 {Block Trade}KUAISHOU-W (01024): 970k shares, or HK$76.32m
11/08/2025 14:50 {Block Trade}LENOVO GROUP: 9.08m shares, or HK$99.97m
11/08/2025 14:16 {Block Trade}MEITUAN-W (03690): 360k shares, or HK$43.2m
11/08/2025 14:15 {Block Trade}MEITUAN-W (03690): 360k shares, or HK$43.2m
11/08/2025 13:52 {Block Trade}TRIP.COM-S (09961): 122k shares, or HK$57.52m
11/08/2025 13:12 {Block Trade}BYD COMPANY (01211): 725k shares, or HK$81.06m
11/08/2025 11:35 {Hot Stocks}TECHTRONIC IND(00669) quoted at HK$98.9, up 5%
11/08/2025 11:03 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$10.46, up 3.1%
11/08/2025 10:55 {Hot Stocks}CHINA SHENHUA(01088) quoted at HK$37.26, up 1.4%
11/08/2025 10:41 {Hot Stocks}GEELY AUTO(00175) quoted at HK$18.95, up 2.9%
11/08/2025 10:31 {Hot Stocks}GALAXY ENT(00027) quoted at HK$39.5, down 3%
11/08/2025 10:26 {Block Trade}NTES-S (09999): 363k shares, or HK$73.83m
11/08/2025 10:19 {Block Trade}JD-SW (09618): 325k shares, or HK$39.93m
11/08/2025 10:12 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$7, down 4.9%
11/08/2025 10:11 {Hot Stocks}2 listed firms see price swing at 10:10am
11/08/2025 10:10 {Block Trade}BYD COMPANY: 1.22m shares, or HK$136.32m
11/08/2025 10:05 {Hot Stocks}2 listed firms see price swing at 10:04am
Remark: | Real time quote last updated: 11/08/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |