17/10/2025 09:44 {Hot Stocks}SMIC(00981) quoted at HK$71.75, down 2.9%
17/10/2025 09:44 {Block Trade}AIA (01299): 860k shares, or HK$60.53m
17/10/2025 09:31 {Hot Stocks}5 listed firms see price swing at 9:30am
17/10/2025 09:31 {Block Trade}Trading session block trades at 9:30am
17/10/2025 09:21 {Hot Stocks}4 listed firms see price swing in pre-opening
17/10/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
17/10/2025 09:03 {Block Trade}Pre-opening block trades at 9:02am
17/10/2025 09:02 {Block Trade}HSBC HOLDINGS: 350k shares, or HK$35.92m
17/10/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
16/10/2025 15:36 {Block Trade}SHK PPT (00016): 338k shares, or HK$31.64m
16/10/2025 15:14 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.83, up 3%
16/10/2025 15:13 {Block Trade}NONGFU SPRING (09633): 600k shares, or HK$32.8m
16/10/2025 14:51 {Block Trade}AIA (01299): 557k shares, or HK$39.25m
16/10/2025 14:43 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$63.45, up 2.9%
16/10/2025 14:12 {Hot Stocks}CHINA LIFE(02628) quoted at HK$24.42, up 5.1%
16/10/2025 14:05 {Block Trade}XIAOMI-W (01810): 982k shares, or HK$46.61m
16/10/2025 13:39 {Block Trade}XIAOMI-W (01810): 675k shares, or HK$32.33m
16/10/2025 13:25 {Block Trade}TECHTRONIC IND: 500k shares, or HK$46.1m
16/10/2025 13:24 {Block Trade}XIAOMI-W (01810): 1.82m shares, or HK$87.18m
16/10/2025 13:13 {Block Trade}NEW ORIENTAL-S (09901): 1m shares, or HK$45m
Remark: | Real time quote last updated: 17/10/2025 13:20 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |