07/08/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
06/08/2025 15:46 {Block Trade}BABA-W (09988): 696k shares, or HK$81.65m
06/08/2025 15:43 {Block Trade}BYD COMPANY (01211): 579k shares, or HK$64.53m
06/08/2025 15:25 {Hot Stocks}SMIC(00981) quoted at HK$52.7, up 3.3%
06/08/2025 15:20 {Block Trade}TENCENT (00700): 164k shares, or HK$93.15m
06/08/2025 15:15 {Hot Stocks}2 listed firms see price swing at 3:14pm
06/08/2025 14:40 {Block Trade}BYD COMPANY (01211): 400k shares, or HK$44.5m
06/08/2025 14:12 {Block Trade}JD-SW (09618): 250k shares, or HK$30.79m
06/08/2025 13:38 {Hot Stocks}LI AUTO-W(02015) quoted at HK$97.6, down 5.1%
06/08/2025 11:40 {Block Trade}TENCENT (00700): 100k shares, or HK$56.82m
06/08/2025 10:41 {Hot Stocks}BYD ELECTRONIC quoted at HK$38.74, up 9.4%
06/08/2025 09:54 {Block Trade}Trading session block trades at 9:53am
06/08/2025 09:34 {Hot Stocks}2 listed firms see price swing at 9:33am
06/08/2025 09:31 {Hot Stocks}9 listed firms see price swing at 9:30am
06/08/2025 09:01 {Block Trade}Trading session block trades at 9:00am
05/08/2025 14:39 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$11.13, up 5%
05/08/2025 14:30 {Block Trade}BYD COMPANY (01211): 10.29m shares, or HK$1.16b
05/08/2025 14:03 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$34.52, up 5%
05/08/2025 13:28 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$33.88, up 3%
05/08/2025 13:01 {Hot Stocks}2 listed firms see price swing at 1:00pm
Remark: | Real time quote last updated: 08/08/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |