08/05/2025 14:03
{Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$57.47m
[ET Net News Agency, 8 May 2025] A non-direct manual trade of 2.5 million shares of TRACKER FUND (02800) was registered at 2:02p.m. The deal amo ... View All
08/05/2025 14:02
{Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$57.47m
[ET Net News Agency, 8 May 2025] A non-direct manual trade of 2.5 million shares of TRACKER FUND (02800) was registered at 2:01p.m. The deal amo ... View All
08/05/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
07/05/2025 15:31 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$229.6m
07/05/2025 15:30 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$229.6m
07/05/2025 15:28 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$229.6m
07/05/2025 15:27 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$229.6m
06/05/2025 15:40 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$114.4m
06/05/2025 10:46 {Block Trade}TRACKER FUND (02800): 1.1m shares, or HK$25.01m
06/05/2025 10:06 {Block Trade}TRACKER FUND (02800): 1m shares, or HK$22.74m
06/05/2025 10:02 {Block Trade}TRACKER FUND: 1.41m shares, or HK$32.04m
06/05/2025 10:01 {Block Trade}TRACKER FUND: 1.48m shares, or HK$33.75m
06/05/2025 09:41 {Block Trade}TRACKER FUND (02800): 924k shares, or HK$20.94m
06/05/2025 09:38 {Block Trade}TRACKER FUND: 1.28m shares, or HK$29.06m
29/04/2025 15:47 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$221.4m
29/04/2025 15:45 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$221.4m
25/04/2025 10:09 {Block Trade}TRACKER FUND: 1.16m shares, or HK$26.07m
24/04/2025 14:32 {Block Trade}TRACKER FUND: 1.42m shares, or HK$31.52m
24/04/2025 13:23 {Block Trade}TRACKER FUND: 1.37m shares, or HK$30.42m
24/04/2025 10:39 {Block Trade}TRACKER FUND (02800): 938k shares, or HK$20.87m
Remark: | Real time quote last updated: 08/05/2025 14:25 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |