25/09/2026 16:25
25/09/2026 16:25
25/09/2026 16:25 {Weekly Review}Best/Worst Performers of CEI This Week
25/09/2026 15:59 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$37.14, up 3.1%
25/09/2026 15:53 {Block Trade}AIA (01299): 500k shares, or HK$36.85m
25/09/2026 15:19 {Block Trade}TENCENT (00700): 72k shares, or HK$31.17m
25/09/2026 14:19 {Block Trade}BABA-W (09988): 605k shares, or HK$65.19m
24/09/2026 15:11 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$342.6, down 2.9%
24/09/2026 14:33 {Hot Stocks}CMOC(03993) quoted at HK$14.88, down 5%
24/09/2026 14:14 {Block Trade}HSBC HOLDINGS: 259k shares, or HK$40.94m
24/09/2026 13:48 {Hot Stocks}PETROCHINA(00857) quoted at HK$9.635, up 3%
24/09/2026 13:42 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$9.37, down 2.9%
24/09/2026 13:25 {Block Trade}PING AN (02318): 1.24m shares, or HK$66.06m
24/09/2026 13:23 {Hot Stocks}2 listed firms see price swing at 1:22pm
24/09/2026 11:43 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$313.6, down 3%
24/09/2026 11:31 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$1.92, down 2.8%
24/09/2026 11:06 {Block Trade}BABA-W (09988): 289k shares, or HK$31.73m
24/09/2026 10:21 {Block Trade}TECHTRONIC IND: 330k shares, or HK$42.98m
24/09/2026 10:15 {Block Trade}TECHTRONIC IND: 470k shares, or HK$61.38m
24/09/2026 10:14 {Hot Stocks}CATL(03750) quoted at HK$497.8, down 2.7%
| Remark: | Real time quote last updated: 28/09/2026 08:10 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |