[ET Net News Agency, 9 September 2026] BEONE MEDICINES (06160) fell 2.9% to HK$206.6, or 2.6% lower than its ADR close.
It hits an intra-day low of HK$206.4, hitting an 1-month low, and an intra-day high of HK$211.6. The total shares traded was 1.23 million, with a value of HK$257.29m. The active buy/sell ratio is 59:41, with net buying turnover of HK$39.05m. MORGAN STANLEY HK SEC accounts for greatest net responsive buying turnover of HK$9.85m, with volume weighted average price of HK$207.992. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$15.47m, with volume weighted average price of HK$208.411. The stock has fallen a combined 6.4% over the past 3 consecutive trading days.
The Hang Seng Index now fell 87 points, or 0.3% to 25,229; the Hang Seng China Enterprises Index now fell 46 points, or 0.6% to 8,350.
Basic Information| Nominal | 206.600 | % Chg | -2.91% |
| High | 211.600 | Low | 206.400 |
| Shares Tr | 1.23m | Turnover | 257.29m |
| 10-D SMA | 217.180 | %H.V | 33.162 |
| 20-D SMA | 219.470 | VWAP | 208.509 |
| 50-D SMA | 204.144 | RSI14 | 43.442 |
Status: Hitting an 1-month low, active buy/sell ratio is 59:41, with net buying turnover of HK$39.05m, falling a combined 6.4% over the past 3 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| BEONE MEDICINES (06160) | 206.60 | -2.91 |
| TENCENT (00700) | 434.20 | -0.28 |
| KUAISHOU-W (01024) | 32.38 | -2.00 |
| XIAOMI-W (01810) | 26.10 | -3.05 |
| WUXI BIO (02269) | 49.46 | +0.32 |
| MEITUAN-W (03690) | 77.70 | -3.60 |
| BIDU-W (09888) | 92.75 | +3.57 |
| TRIP.COM-S (09961) | 315.60 | -2.65 |
| BABA-W (09988) | 109.80 | +0.27 |
| NTES (09999) | 182.80 | -2.87 |
(ed)