[ET Net News Agency, 3 June 2026] WUXI APPTEC (02359) fell 3% to HK$125.8.
It hits an intra-day low of HK$125.8, dipping below the 10-D SMA of HK$128.66, and an intra-day high of HK$129.7. The total shares traded was 5.53 million, with a value of HK$705.43m. The active buy/sell ratio is 51:49, with net buying turnover of HK$9.27m. DBS VICKERS (HK) accounts for greatest net responsive buying turnover of HK$57.83m, with volume weighted average price of HK$127.426. MORGAN STANLEY HK SEC accounts for greatest net responsive selling turnover of HK$37.3m, with volume weighted average price of HK$127.557.
The Hang Seng Index now fell 429 points, or 1.6% to 25,608.
Basic Information| Nominal | 125.800 | % Chg | -3.01% |
| High | 129.700 | Low | 125.800 |
| Shares Tr | 5.53m | Turnover | 705.43m |
| 10-D SMA | 128.660 | %H.V | 33.633 |
| 20-D SMA | 130.669 | VWAP | 127.617 |
| 50-D SMA | 125.362 | RSI14 | 45.816 |
Status: Dipping below the 10-D SMA, active buy/sell ratio is 51:49, with net buying turnover of HK$9.27m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| WUXI APPTEC (02359) | 125.80 | -3.01 |
| CHINA TOWER (00788) | 10.07 | -0.30 |
| CHINA LONGYUAN (00916) | 6.72 | -0.88 |
| COSCO SHIP ENGY (01138) | 14.16 | -6.16 |
| INNOVENT BIO (01801) | 76.35 | -3.17 |
| CGN POWER (01816) | 3.12 | Unchanged |
| PICC P&C (02328) | 14.10 | -1.67 |
| ZIJIN MINING (02899) | 34.12 | -0.93 |
| GDS-SW (09698) | 34.88 | -3.33 |
| NETEASE MUSIC (09899) | 120.10 | -4.83 |
(ed)