[ET Net News Agency, 3 June 2026] HENDERSON LAND (00012) fell 3% to HK$29.68.
It hits an intra-day low of HK$29.68, hitting an 1-month low, and an intra-day high of HK$30.82. The total shares traded was 13.37 million, with a value of HK$402.21m. The active buy/sell ratio is 47:53, with net selling turnover of HK$23.47m. HSBC SEC BRO (ASIA) accounts for greatest net responsive buying turnover of HK$22.92m, with volume weighted average price of HK$29.969. JEFFERIES HK accounts for greatest net responsive selling turnover of HK$15.03m, with volume weighted average price of HK$30.155. The stock has fallen a combined 8.6% over the past 7 consecutive trading days.
The Hang Seng Index now fell 420 points, or 1.6% to 25,617.
Basic Information| Nominal | 29.680 | % Chg | -3.01% |
| High | 30.820 | Low | 29.680 |
| Shares Tr | 13.37m | Turnover | 402.21m |
| 10-D SMA | 31.296 | %H.V | 26.651 |
| 20-D SMA | 32.533 | VWAP | 30.076 |
| 50-D SMA | 31.275 | RSI14 | 30.412 |
Status: Hitting an 1-month low, active buy/sell ratio is 47:53, with net selling turnover of HK$23.47m, falling a combined 8.6% over the past 7 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| HENDERSON LAND (00012) | 29.68 | -3.01 |
| WHARF HOLDINGS (00004) | 22.52 | -4.66 |
| SHK PPT (00016) | 123.60 | -3.36 |
| NEW WORLD DEV (00017) | 7.86 | -2.00 |
| SINO LAND (00083) | 11.70 | -0.93 |
| HANG LUNG PPT (00101) | 7.87 | -1.62 |
| KERRY PPT (00683) | 20.32 | -1.65 |
| CK ASSET (01113) | 46.68 | -2.34 |
| SWIREPROPERTIES (01972) | 22.46 | -0.97 |
| WHARF REIC (01997) | 23.40 | -2.90 |
(ed)