09/07/2025 10:00 {Hot Stocks}2 listed firms see price swing at 9:59am
08/07/2025 10:03 {Hot Stocks}SINO BIOPHARM quoted at HK$5.32, down 3.3%
03/07/2025 09:52 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$5.49, up 3%
02/07/2025 09:31 {Hot Stocks}6 Blue Chips of price swing at 9:30am
27/06/2025 15:21 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$5.33, up 3.1%
26/06/2025 09:36 {Hot Stocks}SINO BIOPHARM quoted at HK$5.08, down 3.1%
24/06/2025 10:44 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$5.31, up 2.9%
23/06/2025 14:55 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$5.15, up 3.2%
20/06/2025 10:53 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$4.99, up 2.9%
19/06/2025 11:32 {Hot Stocks}2 listed firms see price swing at 11:31am
17/06/2025 13:52 {Hot Stocks}SINO BIOPHARM quoted at HK$5.01, down 5.1%
17/06/2025 10:18 {Hot Stocks}SINO BIOPHARM quoted at HK$5.13, down 2.8%
16/06/2025 10:30 {Hot Stocks}SINO BIOPHARM quoted at HK$5.32, down 3.1%
13/06/2025 09:51 {Hot Stocks}SINO BIOPHARM quoted at HK$5.45, down 4.2%
13/06/2025 09:47 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$5.52, down 3%
12/06/2025 15:18 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$5.72, up 19.9%
12/06/2025 09:40 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$5.48, up 14.9%
12/06/2025 09:33 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$5.3, up 11.1%
12/06/2025 09:31 {Hot Stocks}6 listed firms see price swing at 9:30am
12/06/2025 09:21 {Hot Stocks}7 listed firms see price swing in pre-opening
Remark: | Real time quote last updated: 01/08/2025 10:50 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |