24/10/2025 09:32 {Hot Stocks}5 listed firms see price swing at 9:31am
24/10/2025 09:31 {Hot Stocks}6 listed firms see price swing at 9:30am
24/10/2025 09:06 {Block Trade}BABA-W (09988): 662k shares, or HK$108.16m
23/10/2025 15:12 {Block Trade}BABA-W (09988): 270k shares, or HK$43.79m
23/10/2025 14:46 {Hot Stocks}JD-SW(09618) quoted at HK$130.8, up 3.2%
23/10/2025 14:41 {Hot Stocks}MEITUAN-W(03690) quoted at HK$101.1, up 5.2%
23/10/2025 14:41 {Block Trade}MEITUAN-W (03690): 4.1m shares, or HK$411.84m
23/10/2025 13:24 {Hot Stocks}SMIC(00981) quoted at HK$72.55, down 3.1%
23/10/2025 13:20 {Block Trade}BABA-W (09988): 203k shares, or HK$32.75m
23/10/2025 13:11 {Block Trade}SMIC (00981): 425k shares, or HK$31.32m
23/10/2025 11:22 {Block Trade}BABA-W (09988): 200k shares, or HK$32.71m
23/10/2025 11:00 {Block Trade}TRIP.COM-S (09961): 60k shares, or HK$32.72m
23/10/2025 10:34 {Hot Stocks}2 listed firms see price swing at 10:33am
23/10/2025 10:27 {Block Trade}MEITUAN-W (03690): 1.59m shares, or HK$155.2m
23/10/2025 10:04 {Hot Stocks}2 listed firms see price swing at 10:03am
23/10/2025 09:49 {Hot Stocks}2 listed firms see price swing at 9:48am
23/10/2025 09:48 {Hot Stocks}3 listed firms see price swing at 9:47am
23/10/2025 09:31 {Block Trade}BABA-W (09988): 200k shares, or HK$32.38m
23/10/2025 09:01 {Block Trade}Trading session block trades at 9:00am
22/10/2025 16:02 {Block Trade}Trading session block trades at 4:01pm
| Remark: | Real time quote last updated: 30/10/2025 14:03 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |