04/02/2026 10:59
{Block Trade}MEITU (01357): 4.32m shares, or HK$28.02m
[ET Net News Agency, 4 February 2026] A direct manual trade of 4.32 million shares of MEITU (01357) was registered at 10:58a.m. The deal amounte ...
View All
04/02/2026 10:58
{Block Trade}MEITU (01357): 8.23m shares, or HK$53.42m
[ET Net News Agency, 4 February 2026] A direct manual trade of 8.23 million shares of MEITU (01357) was registered at 10:57a.m. The deal amounte ...
View All
04/02/2026 09:41 {Hot Stocks}MEITU(01357) quoted at HK$6.5, down 9.6%
20/01/2026 14:12 {Block Trade}MEITU (01357): 8.34m shares, or HK$68.36m
13/01/2026 13:08 {Block Trade}MEITU (01357): 3m shares, or HK$26.7m
13/01/2026 11:57 {Block Trade}MEITU (01357): 4.02m shares, or HK$35.81m
13/01/2026 10:56 {Block Trade}MEITU (01357): 5.28m shares, or HK$47.28m
12/01/2026 09:32 {Hot Stocks}4 listed firms see price swing at 9:31am
25/11/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am (1)
22/10/2025 09:32 {Block Trade}MEITU (01357): 10.87m shares, or HK$90.8m
14/10/2025 15:04 {Block Trade}MEITU (01357): 2.46m shares, or HK$20.56m
22/09/2025 09:01 {Block Trade}Trading session block trades at 9:00am (1)
01/09/2025 09:44 {Hot Stocks}MEITU(01357) quoted at HK$10.52, down 11%
27/08/2025 09:01 {Block Trade}Trading session block trades at 9:00am (2)
1
| Remark: | Real time quote last updated: 04/02/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |