09/05/2025 14:25
{Block Trade}TRACKER FUND (02800): 10m shares, or HK$230m
[ET Net News Agency, 9 May 2025] A non-direct manual trade of 10 million shares of TRACKER FUND (02800) was registered at 2:24p.m. The deal amoun ... View All
09/05/2025 14:21
{Block Trade}TRACKER FUND (02800): 10m shares, or HK$230m
[ET Net News Agency, 9 May 2025] A non-direct manual trade of 10 million shares of TRACKER FUND (02800) was registered at 2:20p.m. The deal amoun ... View All
09/05/2025 11:51 {Block Trade}TRACKER FUND (02800): 905k shares, or HK$20.74m
09/05/2025 11:11 {Block Trade}TRACKER FUND: 1.06m shares, or HK$24.36m
09/05/2025 10:47 {Block Trade}TRACKER FUND (02800): 1.32m shares, or HK$30.4m
09/05/2025 10:37 {Block Trade}TRACKER FUND (02800): 1.3m shares, or HK$29.93m
09/05/2025 10:22 {Block Trade}TRACKER FUND: 1.44m shares, or HK$33.17m
08/05/2025 14:03 {Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$57.47m
08/05/2025 14:02 {Block Trade}TRACKER FUND (02800): 2.5m shares, or HK$57.47m
08/05/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
07/05/2025 15:31 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$229.6m
07/05/2025 15:30 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$229.6m
07/05/2025 15:28 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$229.6m
07/05/2025 15:27 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$229.6m
06/05/2025 15:40 {Block Trade}TRACKER FUND (02800): 5m shares, or HK$114.4m
06/05/2025 10:46 {Block Trade}TRACKER FUND (02800): 1.1m shares, or HK$25.01m
06/05/2025 10:06 {Block Trade}TRACKER FUND (02800): 1m shares, or HK$22.74m
06/05/2025 10:02 {Block Trade}TRACKER FUND: 1.41m shares, or HK$32.04m
06/05/2025 10:01 {Block Trade}TRACKER FUND: 1.48m shares, or HK$33.75m
06/05/2025 09:41 {Block Trade}TRACKER FUND (02800): 924k shares, or HK$20.94m
Remark: | Real time quote last updated: 09/05/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |