13/05/2025 09:01
12/05/2025 15:03
12/05/2025 09:31 {Hot Stocks}4 China concepts shares price swing at 9:30am
07/05/2025 09:31 {Hot Stocks}4 China concepts shares price swing at 9:30am
06/05/2025 15:30 {Block Trade}JD-SW (09618): 437k shares, or HK$57.68m
06/05/2025 14:17 {Block Trade}JD-SW (09618): 900k shares, or HK$117.4m
06/05/2025 09:15 {Block Trade}JD-SW (09618): 1.57m shares, or HK$206.7m
06/05/2025 09:01 {Block Trade}JD-SW (09618): 677k shares, or HK$88.96m
02/05/2025 13:11 {Block Trade}JD-SW (09618): 243k shares, or HK$32.01m
02/05/2025 10:21 {Block Trade}JD-SW (09618): 500k shares, or HK$66.02m
02/05/2025 10:12 {Hot Stocks}2 listed firms see price swing at 10:11am
29/04/2025 10:01 {Hot Stocks}JD-SW(09618) quoted at HK$130.4, up 3.1%
29/04/2025 09:01 {Block Trade}JD-SW (09618): 368k shares, or HK$46.61m
28/04/2025 11:36 {Hot Stocks}JD-SW(09618) quoted at HK$127.5, up 3%
28/04/2025 09:46 {Block Trade}JD-SW (09618): 325k shares, or HK$40.91m
24/04/2025 11:10 {Hot Stocks}JD-SW(09618) quoted at HK$125.5, down 5.2%
24/04/2025 10:04 {Hot Stocks}2 listed firms see price swing at 10:03am
23/04/2025 09:21 {Hot Stocks}7 China concepts shares swing in pre-opening
22/04/2025 09:21 {Hot Stocks}8 listed firms see price swing in pre-opening
17/04/2025 10:36 {Block Trade}JD-SW (09618): 369k shares, or HK$50.55m
Remark: | Real time quote last updated: 13/05/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |