12/08/2025 09:48 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$14.42, up 5.1%
12/08/2025 09:41 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$39.84, up 3%
12/08/2025 09:34 {Hot Stocks}ZHONGSHENG HLDG(00881) quoted at HK$14.13, up 3%
12/08/2025 09:33 {Hot Stocks}4 listed firms see price swing at 9:32am
12/08/2025 09:31 {Hot Stocks}3 listed firms see price swing at 9:30am
12/08/2025 09:06 {Block Trade}HANSOH PHARMA: 1.14m shares, or HK$40.05m
12/08/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
11/08/2025 15:41 {Block Trade}HSBC HOLDINGS: 560k shares, or HK$55.75m
11/08/2025 15:29 {Block Trade}XIAOMI-W (01810): 1.27m shares, or HK$64.42m
11/08/2025 15:28 {Block Trade}BYD COMPANY (01211): 726k shares, or HK$81.02m
11/08/2025 15:24 {Block Trade}KUAISHOU-W (01024): 970k shares, or HK$76.32m
11/08/2025 14:50 {Block Trade}LENOVO GROUP: 9.08m shares, or HK$99.97m
11/08/2025 14:16 {Block Trade}MEITUAN-W (03690): 360k shares, or HK$43.2m
11/08/2025 14:15 {Block Trade}MEITUAN-W (03690): 360k shares, or HK$43.2m
11/08/2025 13:52 {Block Trade}TRIP.COM-S (09961): 122k shares, or HK$57.52m
11/08/2025 13:12 {Block Trade}BYD COMPANY (01211): 725k shares, or HK$81.06m
11/08/2025 11:35 {Hot Stocks}TECHTRONIC IND(00669) quoted at HK$98.9, up 5%
11/08/2025 11:03 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$10.46, up 3.1%
11/08/2025 10:55 {Hot Stocks}CHINA SHENHUA(01088) quoted at HK$37.26, up 1.4%
11/08/2025 10:41 {Hot Stocks}GEELY AUTO(00175) quoted at HK$18.95, up 2.9%
Remark: | Real time quote last updated: 12/08/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |