13/05/2025 11:19
{Block Trade}TECHTRONIC IND: 394k shares, or HK$36.46m
[ET Net News Agency, 13 May 2025] A direct manual trade of 394,500 shares of TECHTRONICIND (00669) was registered at 11:18a.m. The deal amounted ... View All
13/05/2025 11:05
{Block Trade}CM BANK (03968): 920k shares, or HK$44.37m
[ET Net News Agency, 13 May 2025] A direct manual trade of 920,000 shares of CM BANK (03968) was registered at 11:04a.m. The deal amounted to HK$ ... View All
13/05/2025 10:59 {Block Trade}SANDS CHINA LTD: 4.47m shares, or HK$72.2m
13/05/2025 10:40 {Hot Stocks}BABA-W(09988) quoted at HK$127.3, down 3%
13/05/2025 10:35 {Hot Stocks}OOIL(00316) quoted at HK$124.3, up 3.2%
13/05/2025 10:31 {Hot Stocks}LI AUTO-W(02015) quoted at HK$107.6, down 3.3%
13/05/2025 10:20 {Block Trade}GALAXY ENT (00027): 1.99m shares, or HK$63.77m
13/05/2025 10:15 {Hot Stocks}HKEX(00388) quoted at HK$373.4, down 3%
13/05/2025 10:12 {Hot Stocks}SMIC(00981) quoted at HK$43.15, down 2.9%
13/05/2025 10:02 {Hot Stocks}2 listed firms see price swing at 10:01am
13/05/2025 10:01 {Hot Stocks}2 listed firms see price swing at 10:00am
13/05/2025 10:00 {Hot Stocks}2 listed firms see price swing at 9:59am
13/05/2025 09:58 {Hot Stocks}XIAOMI-W(01810) quoted at HK$49.05, down 3.1%
13/05/2025 09:53 {Block Trade}XINYI SOLAR: 77.41m shares, or HK$205.91m
13/05/2025 09:49 {Block Trade}HKEX (00388): 290k shares, or HK$109.01m
13/05/2025 09:47 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$53.6, down 2.9%
13/05/2025 09:45 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$2.7, up 2.7%
13/05/2025 09:42 {Hot Stocks}3 listed firms see price swing at 9:41am
13/05/2025 09:36 {Hot Stocks}3 listed firms see price swing at 9:35am
13/05/2025 09:31 {Hot Stocks}5 Blue Chips of price swing at 9:30am
Remark: | Real time quote last updated: 13/05/2025 13:02 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |