13/05/2025 15:57
13/05/2025 15:55
{Hot Stocks}MENGNIU DAIRY quoted at HK$18.1, down 3.1%
[ET Net News Agency, 13 May 2025] MENGNIU DAIRY (02319) fell 3.1% to HK$18.1. It hits an intra-day low of HK$18.08, hitting an 1-month low, and an ... View All
13/05/2025 15:52 {Block Trade}Trading session block trades at 3:51pm
13/05/2025 15:48 {Hot Stocks}2 listed firms see price swing at 3:47pm
13/05/2025 15:26 {Block Trade}BABA-W (09988): 465k shares, or HK$58.94m
13/05/2025 15:24 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$2.55, down 3%
13/05/2025 15:10 {Block Trade}BABA-W (09988): 500k shares, or HK$63.22m
13/05/2025 15:02 {Hot Stocks}NTES-S(09999) quoted at HK$163.9, down 3%
13/05/2025 14:31 {Block Trade}LENOVO GROUP: 3.04m shares, or HK$30.47m
13/05/2025 14:28 {Block Trade}Trading session block trades at 2:27pm
13/05/2025 14:24 {Block Trade}SANDS CHINA LTD: 2.42m shares, or HK$38.75m
13/05/2025 14:04 {Block Trade}TENCENT (00700): 457k shares, or HK$232.97m
13/05/2025 13:37 {Block Trade}POWER ASSETS: 1.57m shares, or HK$82.16m
13/05/2025 13:01 {Hot Stocks}2 listed firms see price swing at 1:00pm
13/05/2025 11:19 {Block Trade}TECHTRONIC IND: 394k shares, or HK$36.46m
13/05/2025 11:05 {Block Trade}CM BANK (03968): 920k shares, or HK$44.37m
13/05/2025 10:59 {Block Trade}SANDS CHINA LTD: 4.47m shares, or HK$72.2m
13/05/2025 10:40 {Hot Stocks}BABA-W(09988) quoted at HK$127.3, down 3%
13/05/2025 10:35 {Hot Stocks}OOIL(00316) quoted at HK$124.3, up 3.2%
13/05/2025 10:31 {Hot Stocks}LI AUTO-W(02015) quoted at HK$107.6, down 3.3%
Remark: | Real time quote last updated: 13/05/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |