09/07/2025 14:43
{Hot Stocks}XINYI SOLAR(00968) quoted at HK$2.82, down 3.1%
[ET Net News Agency, 9 July 2025] XINYI SOLAR (00968) fell 3.1% to HK$2.82. It hits an intra-day low of HK$2.82, dipping below the 100-D SMA of HK ... View All
09/07/2025 14:37
{Block Trade}XIAOMI-W (01810): 666k shares, or HK$38.43m
[ET Net News Agency, 9 July 2025] A non-direct manual trade of 666,000 shares of XIAOMI-W (01810) was registered at 2:36p.m. The deal amounted to ... View All
09/07/2025 14:28 {Hot Stocks}LI NING(02331) quoted at HK$16.36, down 3.1%
09/07/2025 14:23 {Block Trade}GALAXY ENT (00027): 822k shares, or HK$31.75m
09/07/2025 14:11 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$64.15, down 3.2%
09/07/2025 14:06 {Block Trade}CHINA RES BEER: 2.13m shares, or HK$56.45m
09/07/2025 13:39 {Hot Stocks}BABA-W(09988) quoted at HK$103.7, down 3.1%
09/07/2025 13:23 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$5.68, up 5.8%
09/07/2025 13:05 {Block Trade}GALAXY ENT (00027): 800k shares, or HK$30.82m
09/07/2025 13:03 {Hot Stocks}BOC HONG KONG(02388) quoted at HK$35.8, up 0.3%
09/07/2025 13:03 {Block Trade}HSBC HOLDINGS (00005): 800k shares, or HK$76.8m
09/07/2025 11:37 {Block Trade}TENCENT (00700): 133k shares, or HK$66.47m
09/07/2025 10:57 {Block Trade}BABA-W (09988): 425k shares, or HK$44.9m
09/07/2025 10:51 {Hot Stocks}GEELY AUTO(00175) quoted at HK$17.06, up 3.1%
09/07/2025 10:46 {Block Trade}TENCENT (00700): 157k shares, or HK$78.37m
09/07/2025 10:20 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$8.1, up 3.1%
09/07/2025 10:20 {Block Trade}GALAXY ENT (00027): 1m shares, or HK$38.68m
09/07/2025 10:00 {Hot Stocks}2 listed firms see price swing at 9:59am
09/07/2025 10:00 {Block Trade}GALAXY ENT (00027): 1m shares, or HK$38.78m
09/07/2025 09:59 {Hot Stocks}2 listed firms see price swing at 9:58am
Remark: | Real time quote last updated: 09/07/2025 15:10 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |