10/07/2026 15:31
10/07/2026 15:28
10/07/2026 15:16 {Hot Stocks}SMIC(00981) quoted at HK$79.45, down 4.9%
10/07/2026 15:06 {Hot Stocks}SMIC(00981) quoted at HK$80.65, down 3.5%
10/07/2026 14:23 {Block Trade}MENGNIU DAIRY: 2.5m shares, or HK$43.16m
10/07/2026 14:17 {Block Trade}SHENZHOU INTL (02313): 1m shares, or HK$43.79m
10/07/2026 14:12 {Block Trade}SHENZHOU INTL: 890k shares, or HK$39.03m
10/07/2026 14:02 {Hot Stocks}CATL(03750) quoted at HK$600.5, down 5.8%
10/07/2026 13:52 {Hot Stocks}HAIER SMARTHOME quoted at HK$20.36, up 2.9%
10/07/2026 13:37 {Hot Stocks}CATL(03750) quoted at HK$616, down 3.4%
10/07/2026 13:07 {Hot Stocks}HKEX(00388) quoted at HK$391.6, up 2.9%
10/07/2026 11:52 {Hot Stocks}HSBC HOLDINGS(00005) quoted at HK$154.4, up 1.4%
10/07/2026 11:39 {Hot Stocks}GALAXY ENT(00027) quoted at HK$31.56, up 2.9%
10/07/2026 11:26 {Hot Stocks}CHINA RES LAND quoted at HK$32.56, up 2.9%
10/07/2026 11:15 {Hot Stocks}2 listed firms see price swing at 11:14am
10/07/2026 11:14 {Hot Stocks}CHINA RES MIXC quoted at HK$38.44, up 3.3%
10/07/2026 11:00 {Hot Stocks}WHARF REIC(01997) quoted at HK$23.3, up 3%
10/07/2026 10:59 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$394.4, up 3%
10/07/2026 10:56 {Block Trade}MENGNIU DAIRY (02319): 5m shares, or HK$87.75m
10/07/2026 10:54 {Hot Stocks}2 listed firms see price swing at 10:53am
| Remark: | Real time quote last updated: 10/07/2026 17:03 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |