13/08/2026 13:53
13/08/2026 13:41
13/08/2026 13:35 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$34.84, down 3%
13/08/2026 13:07 {Hot Stocks}LENOVO GROUP-R quoted at RMB29.3, up 17.2%
13/08/2026 13:06 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$33.9, up 16.7%
13/08/2026 13:02 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.785, down 3.1%
13/08/2026 13:01 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$31.86, up 9.7%
13/08/2026 13:01 {Block Trade}Trading session block trades at 1:00pm
13/08/2026 12:00 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$35.18, up 5%
13/08/2026 11:50 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$34.6, up 3.3%
13/08/2026 11:23 {Block Trade}PING AN sees 3 direct manual trades in 8 mins
13/08/2026 11:18 {Block Trade}PING AN (02318): 1.1m shares, or HK$60.91m
13/08/2026 11:17 {Hot Stocks}CK ASSET(01113) quoted at HK$47.86, up 3.1%
13/08/2026 11:16 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$9.105, up 5%
13/08/2026 11:15 {Block Trade}PING AN (02318): 1.3m shares, or HK$71.99m
13/08/2026 11:08 {Hot Stocks}J&T EXPRESS-W(01519) quoted at HK$9.98, down 3%
13/08/2026 11:05 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$2.28, down 5.1%
13/08/2026 10:52 {Hot Stocks}POP MART(09992) quoted at HK$155.8, up 3.2%
13/08/2026 10:24 {Block Trade}TINGYI (00322): 3.41m shares, or HK$43.97m
13/08/2026 10:07 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$23.22, down 5%
| Remark: | Real time quote last updated: 13/08/2026 14:23 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |