01/08/2025 14:59
{Block Trade}MEITUAN-W (03690): 320k shares, or HK$39.44m
[ET Net News Agency, 1 August 2025] A direct manual trade of 320,000 shares of MEITUAN-W (03690) was registered at 2:58p.m. The deal amounted to H ... View All
01/08/2025 14:51
{Block Trade}MEITUAN-W (03690): 716k shares, or HK$88.48m
[ET Net News Agency, 1 August 2025] A direct manual trade of 715,600 shares of MEITUAN-W (03690) was registered at 2:50p.m. The deal amounted to H ... View All
01/08/2025 14:47 {Block Trade}BABA-W (09988): 300k shares, or HK$35.33m
01/08/2025 14:43 {I-bank focus}HSBC raises Hang Lung PPT (00101) to HKD9.2
01/08/2025 14:29 {Block Trade}PING AN (02318): 1.77m shares, or HK$94.73m
01/08/2025 13:56 {Block Trade}XIAOMI-W (01810): 660k shares, or HK$35.29m
01/08/2025 13:29 {Hot Stocks}JD HEALTH(06618) quoted at HK$48.75, down 3.1%
01/08/2025 13:28 {Hot Stocks}CHINAHONGQIAO quoted at HK$20.25, down 2.6%
01/08/2025 13:26 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$7.3, down 2.9%
01/08/2025 13:13 {Hot Stocks}CHINA LIFE(02628) quoted at HK$22.1, down 2.9%
01/08/2025 13:12 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$74.65, down 3.1%
01/08/2025 13:07 {Block Trade}TRIP.COM-S (09961): 78k shares, or HK$38.16m
01/08/2025 13:01 {Hot Stocks}2 listed firms see price swing at 1:00pm
01/08/2025 11:19 {Hot Stocks}BABA-W(09988) quoted at HK$119.3, up 3.1%
01/08/2025 11:07 {Hot Stocks}MEITUAN-W(03690) quoted at HK$125.3, up 3%
01/08/2025 11:00 {Hot Stocks}ZTO EXPRESS-W quoted at HK$167.3, up 10.1%
01/08/2025 10:48 {Hot Stocks}SINOPEC CORP(00386) quoted at HK$4.37, down 5%
01/08/2025 10:21 {Block Trade}JD-SW (09618): 253k shares, or HK$31.38m
01/08/2025 10:10 {Hot Stocks}XINYI GLASS(00868) quoted at HK$8.36, up 3.2%
01/08/2025 10:09 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$3.22, up 5.6%
Remark: | Real time quote last updated: 01/08/2025 15:44 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |