21/08/2025 09:32 {Hot Stocks}2 listed firms see price swing at 9:31am
21/08/2025 09:31 {Hot Stocks}7 listed firms see price swing at 9:30am
21/08/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
21/08/2025 09:01 {Block Trade}Trading session block trades at 9:00am
20/08/2025 16:01 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD76
20/08/2025 15:05 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$82.5, up 10.1%
20/08/2025 14:40 {Block Trade}CHINAHONGQIAO: 1.51m shares, or HK$35.8m
20/08/2025 14:32 {Block Trade}NTES-S (09999): 244k shares, or HK$48.98m
20/08/2025 14:14 {Hot Stocks}SMIC(00981) quoted at HK$51.55, up 3%
20/08/2025 13:44 {Block Trade}NTES-S (09999): 200k shares, or HK$40.1m
20/08/2025 11:24 {Hot Stocks}NEW ORIENTAL-S(09901) quoted at HK$35.9, down 3%
20/08/2025 11:01 {Hot Stocks}ALI HEALTH(00241) quoted at HK$5.21, down 3.2%
20/08/2025 10:54 {Block Trade}TENCENT (00700): 80k shares, or HK$46.86m
20/08/2025 10:37 {Hot Stocks}JD HEALTH(06618) quoted at HK$63.2, down 5%
20/08/2025 10:07 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$14.61, down 5.3%
20/08/2025 09:54 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$24.04, up 2.1%
20/08/2025 09:48 {Hot Stocks}3 listed firms see price swing at 9:47am
20/08/2025 09:34 {Hot Stocks}4 listed firms see price swing at 9:33am
20/08/2025 09:33 {Hot Stocks}3 listed firms see price swing at 9:32am
20/08/2025 09:32 {Hot Stocks}4 listed firms see price swing at 9:31am
Remark: | Real time quote last updated: 21/08/2025 17:23 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |