12/08/2025 15:13
{Block Trade}BYD COMPANY (01211): 400k shares, or HK$44.58m
[ET Net News Agency, 12 August 2025] A direct manual trade of 400,000 shares of BYD COMPANY (01211) was registered at 3:12p.m. The deal amounted ... View All
12/08/2025 15:03
{Hot Stocks}JD HEALTH(06618) quoted at HK$54.1, up 3%
[ET Net News Agency, 12 August 2025] JD HEALTH (06618) rose 3% to HK$54.1. It hits an intra-day high of HK$54.15, hitting a 52-week high, and an ... View All
12/08/2025 14:33 {Block Trade}TRIP.COM-S (09961): 95k shares, or HK$45.2m
12/08/2025 14:09 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$71.3, down 9.6%
12/08/2025 14:01 {Block Trade}XIAOMI-W (01810): 600k shares, or HK$30.42m
12/08/2025 13:58 {Block Trade}MEITUAN-W (03690): 281k shares, or HK$33.41m
12/08/2025 13:17 {Hot Stocks}SMIC(00981) quoted at HK$51.3, up 5.3%
12/08/2025 13:01 {Hot Stocks}2 listed firms see price swing at 1:00pm
12/08/2025 11:22 {Hot Stocks}SMIC(00981) quoted at HK$50.2, up 3.1%
12/08/2025 10:49 {Hot Stocks}KINGDEE INT'L quoted at HK$16.53, down 5.4%
12/08/2025 10:48 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$74.95, down 5%
12/08/2025 10:35 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$76.35, down 3.2%
12/08/2025 09:51 {Hot Stocks}2 listed firms see price swing at 9:50am
12/08/2025 09:41 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$39.84, up 3%
12/08/2025 09:21 {Hot Stocks}2 listed firms see price swing in pre-opening
12/08/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
11/08/2025 15:29 {Block Trade}XIAOMI-W (01810): 1.27m shares, or HK$64.42m
11/08/2025 15:28 {Block Trade}BYD COMPANY (01211): 726k shares, or HK$81.02m
11/08/2025 15:24 {Block Trade}KUAISHOU-W (01024): 970k shares, or HK$76.32m
11/08/2025 14:50 {Block Trade}LENOVO GROUP: 9.08m shares, or HK$99.97m
Remark: | Real time quote last updated: 12/08/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |