23/06/2025 15:55
{Hot Stocks}GALAXY ENT(00027) quoted at HK$33, up 3%
[ET Net News Agency, 23 June 2025] GALAXY ENT (00027) rose 3% to HK$33. It hits an intra-day high of HK$33.05, breaking above the 250-D SMA of HK$ ... View All
23/06/2025 15:29
{Hot Stocks}HANG LUNG PPT(00101) quoted at HK$6.98, up 2.9%
[ET Net News Agency, 23 June 2025] HANG LUNG PPT (00101) rose 2.9% to HK$6.98. It hits an intra-day high of HK$6.99, and an intra-day low of HK$6 ... View All
23/06/2025 15:06 {Hot Stocks}WHARF REIC(01997) quoted at HK$22.15, up 3.3%
23/06/2025 14:55 {Hot Stocks}SINO BIOPHARM(01177) quoted at HK$5.15, up 3.2%
23/06/2025 14:31 {Hot Stocks}CCB(00939) quoted at HK$7.81, up 1%
23/06/2025 14:20 {Block Trade}TRIP.COM-S (09961): 81k shares, or HK$35.8m
23/06/2025 13:56 {Block Trade}CK ASSET (01113): 1.8m shares, or HK$61.11m
23/06/2025 13:24 {Hot Stocks}MEITUAN-W(03690) quoted at HK$132.4, up 3%
23/06/2025 13:02 {Hot Stocks}3 listed firms see price swing at 1:01pm
23/06/2025 11:21 {Hot Stocks}LINK REIT(00823) quoted at HK$42.75, up 2.9%
23/06/2025 11:02 {Hot Stocks}ICBC(01398) quoted at HK$6.25, up 0.8%
23/06/2025 10:42 {Hot Stocks}OOIL(00316) quoted at HK$137.7, up 3.2%
23/06/2025 10:29 {Hot Stocks}CK ASSET(01113) quoted at HK$33.9, up 2.9%
23/06/2025 10:28 {Hot Stocks}SHK PPT(00016) quoted at HK$87.35, up 2.8%
23/06/2025 10:22 {Hot Stocks}ZHONGSHENG HLDG(00881) quoted at HK$12.18, up 3%
23/06/2025 10:13 {Hot Stocks}SMIC(00981) quoted at HK$41.45, up 4.9%
23/06/2025 09:58 {Hot Stocks}2 listed firms see price swing at 9:57am
23/06/2025 09:55 {Hot Stocks}JD-SW(09618) quoted at HK$121.7, down 3.1%
23/06/2025 09:52 {Hot Stocks}SMIC(00981) quoted at HK$40.55, up 2.7%
23/06/2025 09:50 {Hot Stocks}2 listed firms see price swing at 9:49am
Remark: | Real time quote last updated: 23/06/2025 16:37 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |