12/05/2025 09:36 {Hot Stocks}CHOW TAI FOOK quoted at HK$10.48, down 3.7%
12/05/2025 09:35 {Hot Stocks}2 listed firms see price swing at 9:34am
12/05/2025 09:34 {Hot Stocks}2 listed firms see price swing at 9:33am
12/05/2025 09:33 {Hot Stocks}2 listed firms see price swing at 9:32am
12/05/2025 09:32 {Hot Stocks}4 listed firms see price swing at 9:31am
12/05/2025 09:31 {Hot Stocks}5 Blue Chips of price swing at 9:30am
12/05/2025 09:31 {Hot Stocks}4 China concepts shares price swing at 9:30am
12/05/2025 09:21 {Hot Stocks}7 Blue Chips of price swing in pre-opening
12/05/2025 09:21 {Hot Stocks}3 China concepts shares swing in pre-opening
12/05/2025 09:03 {Block Trade}HKEX (00388): 89k shares, or HK$33.11m
12/05/2025 09:01 {Block Trade}TENCENT (00700): 126k shares, or HK$62.49m
09/05/2025 15:53 {Hot Stocks}HAIDILAO(06862) quoted at HK$16.86, down 2.7%
09/05/2025 15:47 {Hot Stocks}SHK PPT(00016) quoted at HK$80.1, up 5%
09/05/2025 15:23 {I-bank focus}Daiwa raises Chow Tai Fook (01929) to HKD13
09/05/2025 15:18 {Hot Stocks}GEELY AUTO(00175) quoted at HK$18.4, up 5%
09/05/2025 15:11 {Hot Stocks}OOIL(00316) quoted at HK$114.9, up 3%
09/05/2025 15:06 {Hot Stocks}WH GROUP(00288) quoted at HK$6.84, down 4.9%
09/05/2025 14:34 {Hot Stocks}ALI HEALTH(00241) quoted at HK$4.95, down 2.8%
09/05/2025 13:10 {Block Trade}HANSOH PHARMA: 1.35m shares, or HK$31.82m
09/05/2025 11:59 {Hot Stocks}SHK PPT(00016) quoted at HK$78.6, up 3%
Remark: | Real time quote last updated: 13/05/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |