Date | CBBC Price |
Underlying Asset Price |
CBBC Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
18/09/2025 | 0.092 | 54.250 | 1,595,000 | 3,185,000 | 3.980 | 1,500,000 | 0.099 | ||
17/09/2025 | 0.105 | 55.750 | 10,000 | 1,685,000 | 2.110 | 10,000 | 0.104 | ||
16/09/2025 | 0.100 | 55.050 | 835,000 | 1,675,000 | 2.090 | 800,000 | 0.107 | 30,000 | 0.104 |
15/09/2025 | 0.111 | 56.300 | 435,000 | 2,445,000 | 3.060 | 405,000 | 0.113 | ||
12/09/2025 | 0.117 | 57.100 | 330,000 | 2,850,000 | 3.560 | 20,000 | 0.124 | ||
11/09/2025 | 0.111 | 56.350 | 40,000 | 2,830,000 | 3.540 | 20,000 | 0.111 | ||
10/09/2025 | 0.113 | 56.550 | 1,355,000 | 2,850,000 | 3.560 | 1,070,000 | 0.111 | ||
09/09/2025 | 0.110 | 56.161 | 1,025,000 | 1,780,000 | 2.230 | 575,000 | 0.111 | 290,000 | 0.111 |
08/09/2025 | 0.098 | 54.961 | 0 | 2,065,000 | 2.580 | ||||
05/09/2025 | 0.097 | 54.411 | 0 | 2,065,000 | 2.580 | ||||
04/09/2025 | 0.097 | 54.611 | 30,000 | 2,065,000 | 2.580 | 30,000 | 0.097 | ||
03/09/2025 | 0.104 | 55.461 | 100,000 | 2,095,000 | 2.620 | ||||
02/09/2025 | 0.103 | 55.411 | 200,000 | 2,095,000 | 2.620 | 200,000 | 0.103 | ||
01/09/2025 | 0.106 | 55.611 | 0 | 2,295,000 | 2.870 | ||||
29/08/2025 | 0.105 | 55.261 | 580,000 | 2,295,000 | 2.870 | 100,000 | 0.115 | 480,000 | 0.109 |
28/08/2025 | 0.103 | 55.161 | 0 | 1,915,000 | 2.390 | ||||
27/08/2025 | 0.103 | 55.261 | 280,000 | 1,915,000 | 2.390 | 120,000 | 0.103 | 160,000 | 0.104 |
26/08/2025 | 0.115 | 56.411 | 20,000 | 1,875,000 | 2.340 | 20,000 | 0.120 | ||
25/08/2025 | 0.124 | 57.611 | 1,100,000 | 1,855,000 | 2.320 | 550,000 | 0.125 | ||
22/08/2025 | 0.119 | 57.061 | 1,085,000 | 2,405,000 | 3.010 | 585,000 | 0.115 | 500,000 | 0.119 |
Remark: | Outstanding Quantity value is at least 1 hour delayed. |
Real time quote last updated: 19/09/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |