08/08/2025 09:06
08/08/2025 09:01
07/08/2025 11:29 {Block Trade}XIAOMI-W (01810): 1.16m shares, or HK$59.87m
07/08/2025 11:15 {Block Trade}XIAOMI-W (01810): 800k shares, or HK$41.1m
07/08/2025 10:27 {Hot Stocks}2 listed firms see price swing at 10:26am
07/08/2025 09:21 {Hot Stocks}XIAOMI-W(01810) quoted at HK$52.15, down 3.4%
04/08/2025 09:06 {Block Trade}XIAOMI-W (01810): 1.48m shares, or HK$78.95m
01/08/2025 13:56 {Block Trade}XIAOMI-W (01810): 660k shares, or HK$35.29m
31/07/2025 10:40 {Hot Stocks}XIAOMI-W(01810) quoted at HK$53.15, down 2.9%
29/07/2025 10:28 {Hot Stocks}XIAOMI-W(01810) quoted at HK$55.05, down 3.1%
29/07/2025 10:16 {Block Trade}XIAOMI-W (01810): 911k shares, or HK$50.53m
28/07/2025 11:57 {Block Trade}XIAOMI-W (01810): 917k shares, or HK$52.17m
21/07/2025 14:06 {Block Trade}XIAOMI-W (01810): 1.5m shares, or HK$85.88m
15/07/2025 15:29 {Block Trade}XIAOMI-W (01810): 630k shares, or HK$36.04m
15/07/2025 14:24 {Block Trade}XIAOMI-W (01810): 1.03m shares, or HK$58.85m
15/07/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
10/07/2025 15:58 {Block Trade}XIAOMI-W (01810): 749k shares, or HK$42.79m
10/07/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
09/07/2025 14:37 {Block Trade}XIAOMI-W (01810): 666k shares, or HK$38.43m
08/07/2025 13:13 {Block Trade}XIAOMI-W (01810): 562k shares, or HK$32.96m
Remark: | Real time quote last updated: 08/08/2025 09:37 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |