08/12/2025 09:02
05/12/2025 15:10
{Hot Stocks}HANSOH PHARMA(03692) quoted at HK$41.7, up 3.1%
[ET Net News Agency, 5 December 2025] HANSOH PHARMA (03692) rose 3.1% to HK$41.7. It hits an intra-day high of HK$41.72, hitting a 52-week high, a ...
View All
28/11/2025 11:34 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$39.8, down 3%
25/11/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am (2)
25/11/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (3)
24/11/2025 13:44 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$40.12, up 5.1%
24/11/2025 09:51 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$39.34, up 3%
21/11/2025 10:39 {Hot Stocks}HANSOH PHARMA quoted at HK$37.9, down 2.8%
18/11/2025 09:21 {Hot Stocks}3 listed firms see price swing in pre-opening
14/11/2025 10:08 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$39.62, up 2.9%
13/11/2025 15:44 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$38.56, up 5%
13/11/2025 10:30 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$37.86, up 3.1%
11/11/2025 10:49 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$36.38, down 3%
03/11/2025 10:28 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$36.6, up 2.7%
31/10/2025 10:02 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$35.26, up 3.1%
23/10/2025 10:37 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$33.92, down 3%
22/10/2025 11:52 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$34.82, down 3%
17/10/2025 09:31 {Hot Stocks}5 listed firms see price swing at 9:30am
17/10/2025 09:21 {Hot Stocks}4 listed firms see price swing in pre-opening
16/10/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
| Remark: | Real time quote last updated: 09/12/2025 14:34 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |